| Sektor/bolag | Kurs | Förändring dag | Förändring i år | Datum |
|---|---|---|---|---|
| Aluminium | ||||
| Alcoa | 61,35 | 5,4% | 15,4% | 2026-02-03 |
| Bank & Finans | ||||
| American Express | 349,63 | -0,9% | -5,5% | 2026-02-03 |
| Bank of America | 54,45 | 0,8% | -1,0% | 2026-02-03 |
| Citigroup | 117,71 | 1,3% | 0,9% | 2026-02-03 |
| Goldman Sachs | 938,99 | -0,8% | 6,8% | 2026-02-03 |
| JP Morgan Chase | 314,85 | 2,2% | -2,3% | 2026-02-03 |
| Morgan Stanley | 182,91 | -1,2% | 3,0% | 2026-02-03 |
| Wells Fargo | 92,31 | 0,0% | -1,0% | 2026-02-03 |
| Beklädnad | ||||
| Abercrombie | 100,31 | -1,1% | -20,3% | 2026-02-03 |
| Bath & Body Works | 22,09 | -0,7% | 10,0% | 2026-02-03 |
| Gap | 28,34 | -1,2% | 10,7% | 2026-02-03 |
| TJX | 152,07 | 1,3% | -1,0% | 2026-02-03 |
| Biotech | ||||
| Amgen | 338,59 | -1,8% | 3,4% | 2026-02-03 |
| Detaljhandel | ||||
| eBay | 92,38 | -1,5% | 6,1% | 2026-02-03 |
| Home Depot | 381,10 | 0,8% | 10,8% | 2026-02-03 |
| Walmart | 127,71 | 2,9% | 14,6% | 2026-02-03 |
| Energi | ||||
| Chevron | 178,04 | 2,3% | 16,8% | 2026-02-03 |
| Exxon Mobil | 143,73 | 3,9% | 19,4% | 2026-02-03 |
| Fordon | ||||
| Ford Motor | 13,73 | -0,6% | 4,6% | 2026-02-03 |
| General Motors | 85,71 | 1,7% | 5,4% | 2026-02-03 |
| Paccar | 127,90 | 2,6% | 16,8% | 2026-02-03 |
| Tesla | 421,96 | 0,0% | -6,2% | 2026-02-03 |
| Försvar | ||||
| Lockheed Martin | 628,26 | -1,2% | 29,9% | 2026-02-03 |
| Gruvor | ||||
| Freeport McMoRan | 64,67 | 6,4% | 27,3% | 2026-02-03 |
| Halvledare | ||||
| AMD | 242,11 | -1,7% | 13,1% | 2026-02-03 |
| Intel | 49,25 | 0,9% | 33,5% | 2026-02-03 |
| Nvidia | 180,34 | -2,8% | -3,3% | 2026-02-03 |
| Qualcomm | 147,18 | -3,6% | -14,0% | 2026-02-03 |
| STMicro | 27,86 | -3,2% | 7,4% | 2026-02-03 |
| Texas Instruments | 225,21 | 0,1% | 29,8% | 2026-02-03 |
| Investment | ||||
| Berkshire Hathawy | 493,74 | 1,3% | -1,8% | 2026-02-03 |
| Konsumentvaror | ||||
| Kimberly-Clark | 100,77 | 1,3% | -0,1% | 2026-02-03 |
| Procter&Gamble | 155,32 | 1,4% | 8,4% | 2026-02-03 |
| Thor Industries | 118,23 | 4,6% | 15,2% | 2026-02-03 |
| Whirlpool | 85,50 | 7,0% | 18,5% | 2026-02-03 |
| Livsmedel | ||||
| Coca-Cola | 76,89 | 2,1% | 10,0% | 2026-02-03 |
| McDonald's | 319,48 | 0,3% | 4,5% | 2026-02-03 |
| Läkemedel | ||||
| Abbott Laboratories | 109,02 | -0,4% | -13,0% | 2026-02-03 |
| Bristol Myers Squibb | 55,99 | 0,2% | 3,8% | 2026-02-03 |
| Eli Lilly | 1003,46 | -3,9% | -6,6% | 2026-02-03 |
| Gilead Sciences | 143,28 | 0,3% | 16,7% | 2026-02-03 |
| Johnson & Johnson | 233,10 | 1,0% | 12,6% | 2026-02-03 |
| Merck | 115,84 | 2,2% | 10,1% | 2026-02-03 |
| Pfizer | 25,77 | -3,3% | 3,5% | 2026-02-03 |
| Medtech | ||||
| Boston Scientific | 91,62 | -0,3% | -3,9% | 2026-02-03 |
| Medtronic | 103,18 | 0,5% | 7,4% | 2026-02-03 |
| Steris | 261,67 | -1,0% | 3,2% | 2026-02-03 |
| Stryker | 360,82 | -2,0% | 2,7% | 2026-02-03 |
| Media | ||||
| Fox Corporation | 70,27 | -2,9% | -3,8% | 2026-02-03 |
| Netflix | 79,94 | -3,4% | -14,7% | 2026-02-03 |
| Spotify | 473,99 | -6,8% | -18,4% | 2026-02-03 |
| Nätverksutrustning | ||||
| Cisco Systems | 83,11 | 3,1% | 7,9% | 2026-02-03 |
| Stål | ||||
| Nucor | 186,50 | 3,1% | 14,3% | 2026-02-03 |
| Tech | ||||
| Alibaba | 163,65 | -2,8% | 11,6% | 2026-02-03 |
| Alphabet | 340,70 | -1,2% | 8,6% | 2026-02-03 |
| Amazon | 238,62 | -1,8% | 3,4% | 2026-02-03 |
| Apple | 269,48 | -0,2% | -0,9% | 2026-02-03 |
| IBM | 294,31 | -6,5% | -0,6% | 2026-02-03 |
| Meta Platforms | 691,70 | -2,1% | 4,8% | 2026-02-03 |
| Microsoft | 411,21 | -2,9% | -15,0% | 2026-02-03 |
| Trimble | 64,62 | -4,8% | -17,5% | 2026-02-03 |
| Telekom | ||||
| AT&T | 26,83 | 2,0% | 8,0% | 2026-02-03 |
| T Mobile | 197,68 | 1,4% | -2,6% | 2026-02-03 |
| Verizon | 46,25 | 3,7% | 13,6% | 2026-02-03 |
| Tobak | ||||
| Altria | 64,16 | 3,1% | 11,3% | 2026-02-03 |
| Philip Morris | 177,00 | -1,6% | 10,3% | 2026-02-03 |
| Transport | ||||
| Fedex | 353,43 | 5,4% | 22,4% | 2026-02-03 |
| Verkstad | ||||
| Boeing | 233,15 | 0,1% | 7,4% | 2026-02-03 |
| Caterpillar | 702,89 | 1,7% | 22,7% | 2026-02-03 |
| Cummins | 602,69 | 1,3% | 18,1% | 2026-02-03 |
| Deere | 545,00 | 2,4% | 17,1% | 2026-02-03 |
| Eaton | 362,53 | 0,9% | 13,8% | 2026-02-03 |
| Emerson Electric | 152,10 | 2,3% | 14,6% | 2026-02-03 |
| GE Aerospace | 309,93 | 0,4% | 0,6% | 2026-02-03 |
| Honeywell | 230,91 | 1,5% | 18,4% | 2026-02-03 |
| Ingersoll-Rand | 93,72 | 5,4% | 18,3% | 2026-02-03 |
| Kennametal | 35,76 | 0,6% | 25,9% | 2026-02-03 |
| Parker-Hannifin | 964,33 | 1,3% | 9,7% | 2026-02-03 |
| Rockwell Automation | 430,31 | 0,3% | 10,6% | 2026-02-03 |
| RTX Corp | 203,50 | 1,2% | 11,0% | 2026-02-03 |
| Stanley Black&Decker | 80,96 | 2,3% | 9,0% | 2026-02-03 |
| Timken | 96,14 | 1,2% | 14,3% | 2026-02-03 |
| Toro | 94,64 | 1,5% | 20,2% | 2026-02-03 |
| Källa: Factset |
← Svep för mer →
Finwire / InvesteraMera