| Sektor/bolag | Kurs | Förändring dag | Förändring i år | Datum |
|---|---|---|---|---|
| Aluminium | ||||
| Alcoa | 65,34 | 3,4% | 23,0% | 2026-05-11 |
| Bank & Finans | ||||
| American Express | 312,32 | -1,2% | -15,6% | 2026-05-11 |
| Bank of America | 50,55 | -1,5% | -8,1% | 2026-05-11 |
| Citigroup | 125,85 | 0,2% | 7,8% | 2026-05-11 |
| Goldman Sachs | 944,86 | 0,9% | 7,5% | 2026-05-11 |
| JP Morgan Chase | 300,00 | -0,7% | -6,9% | 2026-05-11 |
| Morgan Stanley | 191,10 | -1,0% | 7,6% | 2026-05-11 |
| Wells Fargo | 73,58 | -2,7% | -21,1% | 2026-05-11 |
| Beklädnad | ||||
| Abercrombie | 72,33 | -7,3% | -42,5% | 2026-05-11 |
| Bath & Body Works | 19,16 | -2,9% | -4,6% | 2026-05-11 |
| Gap | 21,74 | -7,0% | -15,1% | 2026-05-11 |
| TJX | 148,91 | -2,9% | -3,1% | 2026-05-11 |
| Biotech | ||||
| Amgen | 329,59 | -0,6% | 0,7% | 2026-05-11 |
| Detaljhandel | ||||
| eBay | 108,13 | 0,4% | 24,1% | 2026-05-11 |
| Home Depot | 311,40 | -1,9% | -9,5% | 2026-05-11 |
| Walmart | 127,59 | -2,2% | 14,5% | 2026-05-11 |
| Energi | ||||
| Chevron | 184,74 | 1,7% | 21,2% | 2026-05-11 |
| Conoco Phillips | 115,55 | 1,5% | 23,4% | 2026-05-11 |
| Exxon Mobil | 149,68 | 3,5% | 24,4% | 2026-05-11 |
| Halliburton | 40,26 | 1,1% | 42,5% | 2026-05-11 |
| SLB | 54,93 | 3,1% | 43,1% | 2026-05-11 |
| Fordon | ||||
| Ford Motor | 12,05 | -2,2% | -8,2% | 2026-05-11 |
| General Motors | 75,29 | -4,5% | -7,4% | 2026-05-11 |
| Paccar | 112,96 | -1,2% | 3,2% | 2026-05-11 |
| Tesla | 445,00 | 3,9% | -1,0% | 2026-05-11 |
| Försvar | ||||
| Lockheed Martin | 512,25 | 1,1% | 5,9% | 2026-05-11 |
| Gruvor | ||||
| Freeport McMoRan | 64,37 | 4,4% | 26,7% | 2026-05-11 |
| Halvledare | ||||
| AMD | 458,79 | 0,8% | 114,2% | 2026-05-11 |
| Intel | 129,44 | 3,6% | 250,8% | 2026-05-11 |
| Nvidia | 219,44 | 2,0% | 17,7% | 2026-05-11 |
| Qualcomm | 237,53 | 8,4% | 38,9% | 2026-05-11 |
| STMicro | 60,12 | 1,6% | 131,8% | 2026-05-11 |
| Texas Instruments | 297,76 | 3,5% | 71,6% | 2026-05-11 |
| Investment | ||||
| Berkshire Hathawy | 479,55 | 0,8% | -4,6% | 2026-05-11 |
| Konsumentvaror | ||||
| Kimberly-Clark | 95,75 | -2,6% | -5,1% | 2026-05-11 |
| Procter&Gamble | 143,36 | -2,1% | 0,0% | 2026-05-11 |
| Thor Industries | 74,66 | -3,3% | -27,3% | 2026-05-11 |
| Whirlpool | 41,08 | -8,6% | -43,1% | 2026-05-11 |
| Livsmedel | ||||
| Coca-Cola | 78,66 | 0,3% | 12,5% | 2026-05-11 |
| McDonald's | 274,60 | -0,4% | -10,2% | 2026-05-11 |
| Läkemedel | ||||
| Abbott Laboratories | 82,56 | -2,1% | -34,1% | 2026-05-11 |
| Bristol Myers Squibb | 55,67 | -0,9% | 3,2% | 2026-05-11 |
| Eli Lilly | 966,99 | 2,0% | -10,0% | 2026-05-11 |
| Gilead Sciences | 133,52 | 1,7% | 8,8% | 2026-05-11 |
| Johnson & Johnson | 221,43 | 0,0% | 7,0% | 2026-05-11 |
| Merck | 111,28 | -0,1% | 5,7% | 2026-05-11 |
| Pfizer | 25,81 | 0,5% | 3,7% | 2026-05-11 |
| Medtech | ||||
| Boston Scientific | 53,37 | -1,0% | -44,0% | 2026-05-11 |
| Medtronic | 74,54 | -2,1% | -22,4% | 2026-05-11 |
| Steris | 201,85 | -2,7% | -20,4% | 2026-05-11 |
| Stryker | 282,58 | -1,0% | -19,6% | 2026-05-11 |
| Media | ||||
| Fox Corporation | 67,72 | 7,6% | -7,3% | 2026-05-11 |
| Netflix | 85,45 | -2,3% | -8,9% | 2026-05-11 |
| Spotify | 419,50 | 0,4% | -27,8% | 2026-05-11 |
| Nätverksutrustning | ||||
| Cisco Systems | 98,72 | 2,2% | 28,2% | 2026-05-11 |
| Shipping | ||||
| Diana Shipping | 2,70 | -0,4% | 62,7% | 2026-05-11 |
| Star Bulk | 26,74 | -0,3% | 39,1% | 2026-05-11 |
| Zim Integrated Shipping | 26,47 | -0,5% | 24,7% | 2026-05-11 |
| Stål | ||||
| Nucor | 232,00 | 2,0% | 42,2% | 2026-05-11 |
| Tech | ||||
| Alibaba | 137,30 | -2,0% | -6,3% | 2026-05-11 |
| Alphabet | 386,77 | -2,6% | 23,3% | 2026-05-11 |
| Amazon | 268,99 | -1,4% | 16,5% | 2026-05-11 |
| Apple | 292,68 | -0,2% | 7,7% | 2026-05-11 |
| IBM | 223,55 | -2,7% | -24,5% | 2026-05-11 |
| Meta Platforms | 598,86 | -1,8% | -9,3% | 2026-05-11 |
| Microsoft | 412,66 | -0,6% | -14,7% | 2026-05-11 |
| Trimble | 58,04 | -4,5% | -25,9% | 2026-05-11 |
| Telekom | ||||
| AT&T | 24,87 | -1,2% | 0,1% | 2026-05-11 |
| T Mobile | 190,85 | -1,4% | -6,0% | 2026-05-11 |
| Verizon | 47,23 | 0,0% | 16,0% | 2026-05-11 |
| Tobak | ||||
| Altria | 68,61 | 0,7% | 19,0% | 2026-05-11 |
| Philip Morris | 182,11 | 6,5% | 13,5% | 2026-05-11 |
| Transport | ||||
| Fedex | 378,90 | 0,1% | 31,2% | 2026-05-11 |
| Verkstad | ||||
| Boeing | 238,21 | 0,4% | 9,7% | 2026-05-11 |
| Caterpillar | 926,79 | 3,3% | 61,8% | 2026-05-11 |
| Cummins | 702,66 | 3,4% | 37,7% | 2026-05-11 |
| Deere | 588,74 | 2,4% | 26,5% | 2026-05-11 |
| Eaton | 419,00 | 4,4% | 31,6% | 2026-05-11 |
| Emerson Electric | 139,43 | -1,3% | 5,1% | 2026-05-11 |
| GE Aerospace | 300,77 | 1,2% | -2,4% | 2026-05-11 |
| Honeywell | 219,11 | 2,8% | 12,3% | 2026-05-11 |
| Ingersoll-Rand | 74,70 | -1,4% | -5,7% | 2026-05-11 |
| Kennametal | 37,07 | 2,7% | 30,5% | 2026-05-11 |
| Parker-Hannifin | 874,36 | -0,5% | -0,5% | 2026-05-11 |
| Rockwell Automation | 456,66 | 0,6% | 17,4% | 2026-05-11 |
| RTX Corp | 178,61 | 1,4% | -2,6% | 2026-05-11 |
| Stanley Black&Decker | 79,07 | -2,5% | 6,4% | 2026-05-11 |
| Timken | 117,39 | -0,5% | 39,5% | 2026-05-11 |
| Toro | 94,96 | -0,6% | 20,6% | 2026-05-11 |
| Källa: Factset |
← Svep för mer →
Lyssna
Finwire / InvesteraMera