| Sektor/bolag | Kurs | Förändring dag | Förändring i år | Datum |
|---|---|---|---|---|
| Aluminium | ||||
| Alcoa | 62,64 | -1,0% | 17,9% | 2026-05-07 |
| Bank & Finans | ||||
| American Express | 318,69 | -1,0% | -13,9% | 2026-05-07 |
| Bank of America | 52,75 | -1,6% | -4,1% | 2026-05-07 |
| Citigroup | 129,09 | 1,2% | 10,6% | 2026-05-07 |
| Goldman Sachs | 925,87 | -1,2% | 5,3% | 2026-05-07 |
| JP Morgan Chase | 306,27 | -2,7% | -5,0% | 2026-05-07 |
| Morgan Stanley | 190,17 | -1,6% | 7,1% | 2026-05-07 |
| Wells Fargo | 79,16 | -1,6% | -15,1% | 2026-05-07 |
| Beklädnad | ||||
| Abercrombie | 78,51 | -1,1% | -37,6% | 2026-05-07 |
| Bath & Body Works | 19,30 | 0,5% | -3,9% | 2026-05-07 |
| Gap | 23,90 | -2,7% | -6,6% | 2026-05-07 |
| TJX | 154,48 | -0,6% | 0,6% | 2026-05-07 |
| Biotech | ||||
| Amgen | 329,09 | -0,6% | 0,5% | 2026-05-07 |
| Detaljhandel | ||||
| eBay | 106,42 | -1,6% | 22,2% | 2026-05-07 |
| Home Depot | 322,64 | -0,1% | -6,2% | 2026-05-07 |
| Walmart | 130,20 | 0,1% | 16,9% | 2026-05-07 |
| Energi | ||||
| Chevron | 182,50 | -1,4% | 19,7% | 2026-05-07 |
| Conoco Phillips | 114,88 | -3,4% | 22,7% | 2026-05-07 |
| Exxon Mobil | 146,58 | -1,4% | 21,8% | 2026-05-07 |
| Halliburton | 39,12 | -3,2% | 38,4% | 2026-05-07 |
| SLB | 53,00 | -3,9% | 38,1% | 2026-05-07 |
| Fordon | ||||
| Ford Motor | 12,18 | 0,1% | -7,2% | 2026-05-07 |
| General Motors | 78,41 | -0,4% | -3,6% | 2026-05-07 |
| Paccar | 114,05 | -2,1% | 4,1% | 2026-05-07 |
| Tesla | 411,79 | 3,3% | -8,4% | 2026-05-07 |
| Försvar | ||||
| Lockheed Martin | 512,41 | -0,4% | 5,9% | 2026-05-07 |
| Gruvor | ||||
| Freeport McMoRan | 60,61 | -0,5% | 19,3% | 2026-05-07 |
| Halvledare | ||||
| AMD | 408,46 | -3,1% | 90,7% | 2026-05-07 |
| Intel | 109,62 | -3,0% | 197,1% | 2026-05-07 |
| Nvidia | 211,50 | 1,8% | 13,4% | 2026-05-07 |
| Qualcomm | 202,55 | 5,2% | 18,4% | 2026-05-07 |
| STMicro | 55,90 | -3,5% | 115,5% | 2026-05-07 |
| Texas Instruments | 285,24 | -1,5% | 64,4% | 2026-05-07 |
| Investment | ||||
| Berkshire Hathawy | 475,08 | 1,1% | -5,5% | 2026-05-07 |
| Konsumentvaror | ||||
| Kimberly-Clark | 99,56 | 0,4% | -1,3% | 2026-05-07 |
| Procter&Gamble | 146,06 | -1,2% | 1,9% | 2026-05-07 |
| Thor Industries | 76,94 | -0,3% | -25,1% | 2026-05-07 |
| Whirlpool | 48,21 | -11,9% | -33,2% | 2026-05-07 |
| Livsmedel | ||||
| Coca-Cola | 78,43 | -1,0% | 12,2% | 2026-05-07 |
| McDonald's | 283,70 | -0,1% | -7,2% | 2026-05-07 |
| Läkemedel | ||||
| Abbott Laboratories | 87,01 | 0,8% | -30,6% | 2026-05-07 |
| Bristol Myers Squibb | 56,25 | -0,6% | 4,3% | 2026-05-07 |
| Eli Lilly | 974,96 | -1,2% | -9,3% | 2026-05-07 |
| Gilead Sciences | 134,06 | -1,6% | 9,2% | 2026-05-07 |
| Johnson & Johnson | 222,51 | -0,9% | 7,5% | 2026-05-07 |
| Merck | 112,30 | -1,1% | 6,7% | 2026-05-07 |
| Pfizer | 26,48 | -0,2% | 6,3% | 2026-05-07 |
| Medtech | ||||
| Boston Scientific | 56,57 | 1,0% | -40,7% | 2026-05-07 |
| Medtronic | 77,96 | 0,5% | -18,8% | 2026-05-07 |
| Steris | 213,70 | -0,4% | -15,7% | 2026-05-07 |
| Stryker | 294,23 | 0,6% | -16,3% | 2026-05-07 |
| Media | ||||
| Fox Corporation | 62,69 | 0,8% | -14,2% | 2026-05-07 |
| Netflix | 88,25 | 0,0% | -5,9% | 2026-05-07 |
| Spotify | 427,43 | 0,5% | -26,4% | 2026-05-07 |
| Nätverksutrustning | ||||
| Cisco Systems | 92,16 | 0,6% | 19,6% | 2026-05-07 |
| Shipping | ||||
| Diana Shipping | 2,69 | 0,0% | 62,0% | 2026-05-07 |
| Star Bulk | 26,81 | -0,3% | 39,5% | 2026-05-07 |
| Zim Integrated Shipping | 26,09 | -6,3% | 22,9% | 2026-05-07 |
| Stål | ||||
| Nucor | 226,70 | -3,2% | 39,0% | 2026-05-07 |
| Tech | ||||
| Alibaba | 141,00 | -0,3% | -3,8% | 2026-05-07 |
| Alphabet | 395,30 | 0,0% | 26,0% | 2026-05-07 |
| Amazon | 271,17 | -1,4% | 17,5% | 2026-05-07 |
| Apple | 287,44 | 0,0% | 5,7% | 2026-05-07 |
| IBM | 231,31 | 2,5% | -21,9% | 2026-05-07 |
| Meta Platforms | 616,81 | 0,6% | -6,6% | 2026-05-07 |
| Microsoft | 420,77 | 1,6% | -13,0% | 2026-05-07 |
| Trimble | 61,85 | -2,5% | -21,1% | 2026-05-07 |
| Telekom | ||||
| AT&T | 25,26 | -1,2% | 1,7% | 2026-05-07 |
| T Mobile | 194,20 | 0,5% | -4,4% | 2026-05-07 |
| Verizon | 47,09 | -0,7% | 15,6% | 2026-05-07 |
| Tobak | ||||
| Altria | 69,04 | -1,6% | 19,7% | 2026-05-07 |
| Philip Morris | 171,11 | 0,3% | 6,7% | 2026-05-07 |
| Transport | ||||
| Fedex | 375,93 | -0,3% | 30,1% | 2026-05-07 |
| Verkstad | ||||
| Boeing | 231,03 | 0,5% | 6,4% | 2026-05-07 |
| Caterpillar | 895,69 | -3,4% | 56,4% | 2026-05-07 |
| Cummins | 682,88 | -4,6% | 33,8% | 2026-05-07 |
| Deere | 580,54 | -1,9% | 24,7% | 2026-05-07 |
| Eaton | 399,15 | -5,3% | 25,3% | 2026-05-07 |
| Emerson Electric | 141,09 | -4,7% | 6,3% | 2026-05-07 |
| GE Aerospace | 302,63 | -1,0% | -1,8% | 2026-05-07 |
| Honeywell | 216,07 | -0,4% | 10,8% | 2026-05-07 |
| Ingersoll-Rand | 77,50 | -1,5% | -2,2% | 2026-05-07 |
| Kennametal | 41,71 | -3,6% | 46,8% | 2026-05-07 |
| Parker-Hannifin | 886,85 | -1,8% | 0,9% | 2026-05-07 |
| Rockwell Automation | 448,55 | -2,4% | 15,3% | 2026-05-07 |
| RTX Corp | 176,78 | 0,0% | -3,6% | 2026-05-07 |
| Stanley Black&Decker | 80,20 | -1,0% | 8,0% | 2026-05-07 |
| Timken | 116,34 | -2,8% | 38,3% | 2026-05-07 |
| Toro | 95,38 | -0,6% | 21,2% | 2026-05-07 |
| Källa: Factset |
← Svep för mer →
Lyssna
Finwire / InvesteraMera