| Sektor/bolag | Kurs | Förändring dag | Förändring i år | Datum |
|---|---|---|---|---|
| Aluminium | ||||
| Alcoa | 40,58 | 2,8% | -23,6% | 2026-11-04 |
| Bank & Finans | ||||
| American Express | 332,59 | 2,2% | -10,1% | 2026-11-04 |
| Bank of America | 51,63 | 4,0% | -6,1% | 2026-11-04 |
| Citigroup | 124,74 | 1,7% | 6,9% | 2026-11-04 |
| Goldman Sachs | 928,00 | 3,6% | 5,6% | 2026-11-04 |
| JP Morgan Chase | 352,11 | 4,2% | 9,3% | 2026-11-04 |
| Morgan Stanley | 193,97 | 4,2% | 9,3% | 2026-11-04 |
| Wells Fargo | 87,43 | 2,2% | -6,2% | 2026-11-04 |
| Beklädnad | ||||
| Abercrombie | 171,09 | 8,6% | 35,9% | 2026-11-04 |
| Bath & Body Works | 23,54 | 4,1% | 17,2% | 2026-11-04 |
| Gap | 23,75 | 8,0% | -7,2% | 2026-11-04 |
| TJX | 144,76 | 5,2% | -5,8% | 2026-11-04 |
| Biotech | ||||
| Amgen | 478,48 | 3,7% | 46,2% | 2026-11-04 |
| Detaljhandel | ||||
| eBay | 125,15 | 5,5% | 43,7% | 2026-11-04 |
| Home Depot | 355,44 | 6,5% | 3,3% | 2026-11-04 |
| Walmart | 129,17 | 3,5% | 15,9% | 2026-11-04 |
| Energi | ||||
| Chevron | 216,96 | -3,7% | 42,4% | 2026-11-04 |
| Conoco Phillips | 136,94 | -5,2% | 46,3% | 2026-11-04 |
| Exxon Mobil | 169,27 | -4,6% | 40,7% | 2026-11-04 |
| Halliburton | 33,00 | -3,1% | 16,8% | 2026-11-04 |
| SLB | 51,56 | -1,1% | 34,3% | 2026-11-04 |
| Fordon | ||||
| Ford Motor | 12,67 | 2,9% | -3,4% | 2026-11-04 |
| General Motors | 92,43 | 4,6% | 13,7% | 2026-11-04 |
| Paccar | 106,16 | 4,0% | -3,1% | 2026-11-04 |
| Tesla | 385,19 | -3,3% | -14,3% | 2026-11-04 |
| Försvar | ||||
| Lockheed Martin | 595,04 | -6,9% | 23,0% | 2026-11-04 |
| Gruvor | ||||
| Freeport McMoRan | 62,60 | 1,3% | 23,3% | 2026-11-04 |
| Halvledare | ||||
| AMD | 488,78 | 1,0% | 128,2% | 2026-11-04 |
| Intel | 58,27 | -3,8% | 57,9% | 2026-11-04 |
| Nvidia | 200,13 | -3,2% | 7,3% | 2026-11-04 |
| Qualcomm | 173,19 | 5,3% | 1,3% | 2026-11-04 |
| STMicro | 45,60 | -6,1% | 75,8% | 2026-11-04 |
| Texas Instruments | 311,49 | -0,3% | 79,5% | 2026-11-04 |
| Investment | ||||
| Berkshire Hathawy | 579,09 | 4,0% | 15,2% | 2026-11-04 |
| Konsumentvaror | ||||
| Kimberly-Clark | 108,79 | 4,1% | 7,8% | 2026-11-04 |
| Procter&Gamble | 167,32 | 3,2% | 16,8% | 2026-11-04 |
| Thor Industries | 84,65 | 9,4% | -17,6% | 2026-11-04 |
| Whirlpool | 32,65 | 8,4% | -54,7% | 2026-11-04 |
| Livsmedel | ||||
| Coca-Cola | 95,80 | 1,1% | 37,0% | 2026-11-04 |
| McDonald's | 280,22 | 6,5% | -8,3% | 2026-11-04 |
| Läkemedel | ||||
| Abbott Laboratories | 115,51 | 5,6% | -7,8% | 2026-11-04 |
| Bristol Myers Squibb | 64,19 | 4,0% | 19,0% | 2026-11-04 |
| Eli Lilly | 1417,99 | 0,6% | 31,9% | 2026-11-04 |
| Gilead Sciences | 174,48 | 4,2% | 42,2% | 2026-11-04 |
| Johnson & Johnson | 276,32 | 3,8% | 33,5% | 2026-11-04 |
| Merck | 150,36 | 3,9% | 42,8% | 2026-11-04 |
| Pfizer | 30,79 | 2,6% | 23,7% | 2026-11-04 |
| Medtech | ||||
| Boston Scientific | 45,82 | 5,3% | -51,9% | 2026-11-04 |
| Medtronic | 104,96 | 6,1% | 9,3% | 2026-11-04 |
| Steris | 247,91 | 7,2% | -2,2% | 2026-11-04 |
| Stryker | 339,65 | 9,4% | -3,4% | 2026-11-04 |
| Media | ||||
| Fox Corporation | 69,65 | 3,8% | -4,7% | 2026-11-04 |
| Netflix | 66,39 | 4,7% | -29,2% | 2026-11-04 |
| Spotify | 627,66 | 4,6% | 8,1% | 2026-11-04 |
| Nätverksutrustning | ||||
| Cisco Systems | 103,61 | 0,6% | 34,5% | 2026-11-04 |
| Shipping | ||||
| Diana Shipping | 2,39 | -0,8% | 44,0% | 2026-11-04 |
| Star Bulk | 27,20 | -0,4% | 41,5% | 2026-11-04 |
| Zim Integrated Shipping | 28,41 | -3,0% | 33,8% | 2026-11-04 |
| Stål | ||||
| Nucor | 267,91 | -2,1% | 64,3% | 2026-11-04 |
| Tech | ||||
| Alibaba | 105,29 | 4,9% | -28,2% | 2026-11-04 |
| Alphabet | 287,30 | 3,2% | -8,4% | 2026-11-04 |
| Amazon | 266,03 | 6,1% | 15,3% | 2026-11-04 |
| Apple | 349,51 | 5,3% | 28,6% | 2026-11-04 |
| IBM | 254,32 | 1,7% | -14,1% | 2026-11-04 |
| Meta Platforms | 630,00 | 1,4% | -4,6% | 2026-11-04 |
| Microsoft | 555,80 | 6,7% | 14,9% | 2026-11-04 |
| Trimble | 54,25 | -17,3% | -30,8% | 2026-11-04 |
| Telekom | ||||
| AT&T | 21,83 | 2,1% | -12,1% | 2026-11-04 |
| T Mobile | 159,17 | 3,1% | -21,6% | 2026-11-04 |
| Verizon | 46,17 | 2,1% | 13,4% | 2026-11-04 |
| Tobak | ||||
| Altria | 78,01 | 1,4% | 35,3% | 2026-11-04 |
| Philip Morris | 211,28 | 1,6% | 31,7% | 2026-11-04 |
| Transport | ||||
| Fedex | 329,40 | 3,6% | 41,6% | 2026-11-04 |
| Verkstad | ||||
| Boeing | 177,00 | 2,1% | -18,5% | 2026-11-04 |
| Caterpillar | 591,30 | -5,2% | 3,2% | 2026-11-04 |
| Cummins | 471,84 | -5,8% | -7,6% | 2026-11-04 |
| Deere | 676,50 | 1,6% | 45,3% | 2026-11-04 |
| Eaton | 353,08 | -9,9% | 10,9% | 2026-11-04 |
| Emerson Electric | 170,44 | 2,4% | 28,4% | 2026-11-04 |
| GE Aerospace | 329,45 | 2,7% | 7,0% | 2026-11-04 |
| Honeywell | 228,47 | 2,0% | 11,7% | 2026-11-04 |
| Ingersoll-Rand | 84,18 | -0,4% | 6,3% | 2026-11-04 |
| Kennametal | 26,28 | -13,9% | -7,5% | 2026-11-04 |
| Parker-Hannifin | 910,19 | -3,7% | 3,6% | 2026-11-04 |
| Rockwell Automation | 443,88 | -0,6% | 14,1% | 2026-11-04 |
| RTX Corp | 198,43 | -2,6% | 8,2% | 2026-11-04 |
| Stanley Black&Decker | 118,33 | 13,1% | 59,3% | 2026-11-04 |
| Timken | 106,63 | -7,8% | 26,7% | 2026-11-04 |
| Toro | 107,49 | 0,2% | 36,5% | 2026-11-04 |
| Källa: Factset |
← Svep för mer →
Lyssna
Finwire / InvesteraMera