| Sektor/bolag | Kurs | Förändring dag | Förändring i år | Datum |
|---|---|---|---|---|
| Aluminium | ||||
| Alcoa | 36,37 | -2,4% | -31,6% | 2026-11-18 |
| Bank & Finans | ||||
| American Express | 315,40 | -0,1% | -14,7% | 2026-11-18 |
| Bank of America | 48,91 | -1,1% | -11,1% | 2026-11-18 |
| Citigroup | 117,34 | -2,2% | 0,6% | 2026-11-18 |
| Goldman Sachs | 873,18 | -0,5% | -0,7% | 2026-11-18 |
| JP Morgan Chase | 324,11 | -1,8% | 0,6% | 2026-11-18 |
| Morgan Stanley | 181,17 | -1,3% | 2,1% | 2026-11-18 |
| Wells Fargo | 80,92 | -2,1% | -13,2% | 2026-11-18 |
| Beklädnad | ||||
| Abercrombie | 147,01 | 2,9% | 16,8% | 2026-11-18 |
| Bath & Body Works | 18,66 | 1,4% | -7,1% | 2026-11-18 |
| Gap | 19,84 | 2,5% | -22,5% | 2026-11-18 |
| TJX | 140,30 | 8,0% | -8,7% | 2026-11-18 |
| Biotech | ||||
| Amgen | 443,89 | -3,1% | 35,6% | 2026-11-18 |
| Detaljhandel | ||||
| eBay | 121,46 | 2,4% | 39,4% | 2026-11-18 |
| Home Depot | 337,64 | -0,4% | -1,9% | 2026-11-18 |
| Walmart | 127,36 | -0,1% | 14,3% | 2026-11-18 |
| Energi | ||||
| Chevron | 205,88 | -4,7% | 35,1% | 2026-11-18 |
| Conoco Phillips | 134,40 | -3,6% | 43,6% | 2026-11-18 |
| Exxon Mobil | 160,58 | -4,0% | 33,4% | 2026-11-18 |
| Halliburton | 31,44 | -1,7% | 11,3% | 2026-11-18 |
| SLB | 48,41 | -1,1% | 26,1% | 2026-11-18 |
| Fordon | ||||
| Ford Motor | 11,28 | -0,5% | -14,0% | 2026-11-18 |
| General Motors | 82,13 | -2,3% | 1,0% | 2026-11-18 |
| Paccar | 103,81 | -0,8% | -5,2% | 2026-11-18 |
| Tesla | 383,72 | 0,9% | -14,7% | 2026-11-18 |
| Försvar | ||||
| Lockheed Martin | 578,19 | -2,1% | 19,5% | 2026-11-18 |
| Gruvor | ||||
| Freeport McMoRan | 51,45 | -7,0% | 1,3% | 2026-11-18 |
| Halvledare | ||||
| AMD | 530,14 | 5,3% | 147,5% | 2026-11-18 |
| Intel | 54,67 | -0,9% | 48,2% | 2026-11-18 |
| Nvidia | 150,96 | -2,9% | -19,1% | 2026-11-18 |
| Qualcomm | 159,81 | -4,1% | -6,6% | 2026-11-18 |
| STMicro | 44,91 | 1,6% | 73,1% | 2026-11-18 |
| Texas Instruments | 292,43 | -1,2% | 68,6% | 2026-11-18 |
| Investment | ||||
| Berkshire Hathawy | 574,62 | -2,1% | 14,3% | 2026-11-18 |
| Konsumentvaror | ||||
| Kimberly-Clark | 107,24 | -0,8% | 6,3% | 2026-11-18 |
| Procter&Gamble | 170,29 | -0,8% | 18,8% | 2026-11-18 |
| Thor Industries | 77,69 | 2,9% | -24,3% | 2026-11-18 |
| Whirlpool | 26,42 | -1,6% | -63,4% | 2026-11-18 |
| Livsmedel | ||||
| Coca-Cola | 98,09 | -0,7% | 40,3% | 2026-11-18 |
| McDonald's | 274,03 | -0,6% | -10,3% | 2026-11-18 |
| Läkemedel | ||||
| Abbott Laboratories | 104,48 | -0,2% | -16,6% | 2026-11-18 |
| Bristol Myers Squibb | 59,56 | -2,9% | 10,4% | 2026-11-18 |
| Eli Lilly | 1382,75 | -2,3% | 28,7% | 2026-11-18 |
| Gilead Sciences | 168,98 | -0,8% | 37,7% | 2026-11-18 |
| Johnson & Johnson | 272,70 | -2,2% | 31,8% | 2026-11-18 |
| Merck | 137,78 | -3,9% | 30,9% | 2026-11-18 |
| Pfizer | 28,06 | -1,4% | 12,7% | 2026-11-18 |
| Medtech | ||||
| Boston Scientific | 43,64 | 1,4% | -54,2% | 2026-11-18 |
| Medtronic | 100,72 | -1,6% | 4,9% | 2026-11-18 |
| Steris | 259,57 | 0,8% | 2,4% | 2026-11-18 |
| Stryker | 318,15 | 0,2% | -9,5% | 2026-11-18 |
| Media | ||||
| Fox Corporation | 65,63 | -1,5% | -10,2% | 2026-11-18 |
| Netflix | 59,82 | 0,2% | -36,2% | 2026-11-18 |
| Spotify | 605,84 | 0,6% | 4,3% | 2026-11-18 |
| Nätverksutrustning | ||||
| Cisco Systems | 97,18 | 2,2% | 26,2% | 2026-11-18 |
| Shipping | ||||
| Diana Shipping | 2,26 | -0,9% | 36,1% | 2026-11-18 |
| Star Bulk | 26,65 | -1,9% | 38,7% | 2026-11-18 |
| Zim Integrated Shipping | 29,92 | 0,8% | 40,9% | 2026-11-18 |
| Stål | ||||
| Nucor | 250,42 | -0,7% | 53,5% | 2026-11-18 |
| Tech | ||||
| Alibaba | 84,37 | -2,6% | -42,4% | 2026-11-18 |
| Alphabet | 279,20 | 0,6% | -11,0% | 2026-11-18 |
| Amazon | 267,74 | 3,8% | 16,0% | 2026-11-18 |
| Apple | 352,45 | 0,2% | 29,6% | 2026-11-18 |
| IBM | 228,53 | -1,1% | -22,8% | 2026-11-18 |
| Meta Platforms | 616,38 | -0,4% | -6,6% | 2026-11-18 |
| Microsoft | 508,29 | 0,4% | 5,1% | 2026-11-18 |
| Trimble | 53,94 | 0,6% | -31,2% | 2026-11-18 |
| Telekom | ||||
| AT&T | 21,95 | -1,5% | -11,6% | 2026-11-18 |
| T Mobile | 164,02 | -2,3% | -19,2% | 2026-11-18 |
| Verizon | 46,13 | 0,4% | 13,3% | 2026-11-18 |
| Tobak | ||||
| Altria | 76,26 | -1,5% | 32,3% | 2026-11-18 |
| Philip Morris | 192,73 | -0,8% | 20,2% | 2026-11-18 |
| Transport | ||||
| Fedex | 318,31 | -0,5% | 36,8% | 2026-11-18 |
| Verkstad | ||||
| Boeing | 162,91 | -0,6% | -25,0% | 2026-11-18 |
| Caterpillar | 558,77 | -2,1% | -2,5% | 2026-11-18 |
| Cummins | 427,16 | -1,6% | -16,3% | 2026-11-18 |
| Deere | 644,75 | -0,7% | 38,5% | 2026-11-18 |
| Eaton | 338,34 | 0,4% | 6,2% | 2026-11-18 |
| Emerson Electric | 162,00 | 1,8% | 22,1% | 2026-11-18 |
| GE Aerospace | 328,10 | 0,5% | 6,5% | 2026-11-18 |
| Honeywell | 222,70 | 1,7% | 8,9% | 2026-11-18 |
| Ingersoll-Rand | 82,60 | 0,6% | 4,3% | 2026-11-18 |
| Kennametal | 22,55 | -2,1% | -20,6% | 2026-11-18 |
| Parker-Hannifin | 918,83 | -0,2% | 4,5% | 2026-11-18 |
| Rockwell Automation | 395,86 | 1,2% | 1,7% | 2026-11-18 |
| RTX Corp | 197,45 | -0,3% | 7,7% | 2026-11-18 |
| Stanley Black&Decker | 110,83 | 1,9% | 49,2% | 2026-11-18 |
| Timken | 104,49 | -0,3% | 24,2% | 2026-11-18 |
| Toro | 103,84 | -0,6% | 31,9% | 2026-11-18 |
| Källa: Factset |
← Svep för mer →
Lyssna
Finwire / InvesteraMera