| Sektor/bolag | Kurs | Förändring i dag | Förändring i år | Tid |
|---|---|---|---|---|
| Aluminium | ||||
| Alcoa | 73,70 | 3,3% | 38,7% | 16:24:18 |
| Bank & Finans | ||||
| American Express | 310,52 | -0,4% | -16,1% | 16:24:15 |
| Bank of America | 52,12 | 0,6% | -5,2% | 16:24:16 |
| Citigroup | 126,49 | 1,1% | 8,4% | 16:24:16 |
| Goldman Sachs | 996,10 | -0,1% | 13,3% | 16:24:18 |
| JP Morgan Chase | 308,72 | 0,8% | -4,2% | 16:24:16 |
| Morgan Stanley | 200,50 | -0,3% | 12,9% | 16:24:16 |
| Wells Fargo | 77,10 | 0,9% | -17,3% | 16:24:15 |
| Beklädnad | ||||
| Abercrombie | 76,35 | -1,2% | -39,3% | 16:24:05 |
| Bath & Body Works | 18,28 | 2,9% | -9,0% | 16:24:07 |
| Gap | 23,55 | 0,7% | -8,0% | 16:24:19 |
| TJX | 158,20 | 0,0% | 3,0% | 16:24:18 |
| Biotech | ||||
| Amgen | 337,71 | -0,5% | 3,2% | 16:24:15 |
| Detaljhandel | ||||
| eBay | 116,08 | 0,3% | 33,3% | 16:24:08 |
| Home Depot | 311,26 | -0,6% | -9,5% | 16:24:16 |
| Walmart | 119,06 | -1,0% | 6,9% | 16:24:14 |
| Energi | ||||
| Chevron | 187,83 | -1,9% | 23,2% | 16:24:17 |
| Conoco Phillips | 118,60 | -1,5% | 26,7% | 16:24:15 |
| Exxon Mobil | 152,51 | -1,6% | 26,7% | 16:24:18 |
| Halliburton | 41,50 | 0,1% | 46,9% | 16:24:12 |
| SLB | 58,43 | 2,0% | 52,2% | 16:24:14 |
| Fordon | ||||
| Ford Motor | 15,13 | 1,3% | 15,3% | 16:24:15 |
| General Motors | 79,67 | 1,1% | -2,0% | 16:24:05 |
| Paccar | 110,60 | 1,1% | 1,0% | 16:24:12 |
| Tesla | 427,31 | 0,3% | -5,0% | 16:24:17 |
| Försvar | ||||
| Lockheed Martin | 532,10 | -0,2% | 10,0% | 16:24:04 |
| Gruvor | ||||
| Freeport McMoRan | 64,28 | 3,7% | 26,6% | 16:24:15 |
| Halvledare | ||||
| AMD | 493,06 | 5,5% | 130,2% | 16:24:14 |
| Intel | 121,71 | 1,6% | 229,8% | 16:24:18 |
| Nvidia | 216,72 | 0,6% | 16,2% | 16:24:18 |
| Qualcomm | 245,50 | 3,1% | 43,5% | 16:24:18 |
| STMicro | 70,73 | 5,8% | 172,7% | 16:24:16 |
| Texas Instruments | 325,90 | 5,4% | 87,8% | 16:24:00 |
| Investment | ||||
| Berkshire Hathawy | 483,61 | -0,6% | -3,8% | 16:24:12 |
| Konsumentvaror | ||||
| Kimberly-Clark | 99,26 | 0,1% | -1,6% | 16:24:13 |
| Procter&Gamble | 143,59 | -0,6% | 0,2% | 16:24:15 |
| Thor Industries | 77,98 | 1,3% | -24,0% | 16:24:04 |
| Whirlpool | 43,48 | 1,9% | -39,7% | 16:23:56 |
| Livsmedel | ||||
| Coca-Cola | 80,40 | -1,3% | 15,0% | 16:24:19 |
| McDonald's | 280,31 | -0,7% | -8,3% | 16:24:16 |
| Läkemedel | ||||
| Abbott Laboratories | 85,99 | -1,6% | -31,4% | 16:24:12 |
| Bristol Myers Squibb | 58,18 | -2,2% | 7,9% | 16:24:09 |
| Eli Lilly | 1063,33 | -0,2% | -1,1% | 16:24:18 |
| Gilead Sciences | 135,40 | 0,8% | 10,3% | 16:24:15 |
| Johnson & Johnson | 229,20 | -1,6% | 10,8% | 16:24:07 |
| Merck | 120,62 | -1,5% | 14,6% | 16:24:18 |
| Pfizer | 25,82 | -0,3% | 3,7% | 16:24:17 |
| Medtech | ||||
| Boston Scientific | 57,83 | 0,1% | -39,3% | 16:24:16 |
| Medtronic | 77,65 | -1,2% | -19,2% | 16:24:17 |
| Steris | 214,47 | -1,0% | -15,4% | 16:24:01 |
| Stryker | 311,33 | -1,6% | -11,4% | 16:24:18 |
| Media | ||||
| Fox Corporation | 64,06 | 0,1% | -12,3% | 16:24:17 |
| Netflix | 87,89 | -0,8% | -6,3% | 16:24:15 |
| Spotify | 529,26 | 1,8% | -8,9% | 16:24:15 |
| Nätverksutrustning | ||||
| Cisco Systems | 117,95 | -2,0% | 53,1% | 16:24:16 |
| Shipping | ||||
| Diana Shipping | 2,64 | 1,5% | 59,0% | 16:24:18 |
| Star Bulk | 27,40 | 3,8% | 42,6% | 16:24:09 |
| Zim Integrated Shipping | 25,24 | 0,0% | 18,9% | 16:24:17 |
| Stål | ||||
| Nucor | 238,94 | 3,0% | 46,5% | 16:22:59 |
| Tech | ||||
| Alibaba | 129,92 | -0,1% | -11,4% | 16:24:15 |
| Alphabet | 383,22 | 1,0% | 22,1% | 16:24:17 |
| Amazon | 266,19 | 0,0% | 15,3% | 16:24:16 |
| Apple | 311,24 | 0,8% | 14,5% | 16:24:17 |
| IBM | 246,65 | -2,8% | -16,7% | 16:24:15 |
| Meta Platforms | 610,15 | 0,0% | -7,6% | 16:24:17 |
| Microsoft | 419,73 | 0,3% | -13,2% | 16:24:18 |
| Trimble | 56,13 | -0,4% | -28,4% | 16:24:15 |
| Telekom | ||||
| AT&T | 24,93 | -1,3% | 0,4% | 16:24:14 |
| T Mobile | 188,59 | -1,5% | -7,1% | 16:24:17 |
| Verizon | 48,00 | -0,7% | 17,8% | 16:24:19 |
| Tobak | ||||
| Altria | 72,31 | -2,2% | 25,4% | 16:24:10 |
| Philip Morris | 182,92 | -3,2% | 14,0% | 16:24:16 |
| Transport | ||||
| Fedex | 401,44 | 1,8% | 39,0% | 16:24:11 |
| Verkstad | ||||
| Boeing | 221,72 | 1,2% | 2,1% | 16:24:16 |
| Caterpillar | 902,69 | 2,6% | 57,6% | 16:24:11 |
| Cummins | 658,32 | 2,9% | 29,0% | 16:24:11 |
| Deere | 528,14 | -0,2% | 13,4% | 16:24:19 |
| Eaton | 407,00 | 4,0% | 27,8% | 16:24:16 |
| Emerson Electric | 138,83 | 1,8% | 4,6% | 16:24:10 |
| GE Aerospace | 310,14 | 2,4% | 0,7% | 16:24:13 |
| Honeywell | 234,84 | 3,0% | 20,4% | 16:24:12 |
| Ingersoll-Rand | 72,05 | 1,6% | -9,1% | 16:24:12 |
| Kennametal | 36,24 | 0,4% | 27,6% | 16:23:52 |
| Parker-Hannifin | 871,14 | 0,5% | -0,9% | 16:25:26 |
| Rockwell Automation | 457,09 | 0,9% | 17,5% | 16:24:14 |
| RTX Corp | 176,85 | -0,1% | -3,6% | 16:24:13 |
| Stanley Black&Decker | 78,43 | 2,6% | 5,6% | 16:23:21 |
| Timken | 123,99 | 3,4% | 47,4% | 16:23:45 |
| Toro | 90,50 | -0,3% | 15,0% | 16:20:56 |
| Källa: Factset |
← Svep för mer →
Lyssna
Finwire / InvesteraMera