| Sektor/bolag | Kurs | Förändring i dag | Förändring i år | Tid |
|---|---|---|---|---|
| Aluminium | ||||
| Alcoa | 75,68 | 0,1% | 42,4% | 16:21:22 |
| Bank & Finans | ||||
| American Express | 314,83 | -0,1% | -14,9% | 16:21:32 |
| Bank of America | 51,17 | 0,8% | -7,0% | 16:21:28 |
| Citigroup | 124,73 | 0,0% | 6,9% | 16:21:22 |
| Goldman Sachs | 1010,42 | 0,2% | 15,0% | 16:21:33 |
| JP Morgan Chase | 295,78 | -0,3% | -8,2% | 16:21:30 |
| Morgan Stanley | 205,24 | 0,7% | 15,6% | 16:21:31 |
| Wells Fargo | 77,13 | 0,6% | -17,2% | 16:21:34 |
| Beklädnad | ||||
| Abercrombie | 78,63 | -4,3% | -37,5% | 16:21:30 |
| Bath & Body Works | 20,25 | -0,5% | 0,8% | 16:21:31 |
| Gap | 20,78 | -16,9% | -18,8% | 16:21:32 |
| TJX | 154,57 | -0,2% | 0,6% | 16:21:27 |
| Biotech | ||||
| Amgen | 335,60 | -0,3% | 2,5% | 16:21:30 |
| Detaljhandel | ||||
| eBay | 109,53 | -2,0% | 25,8% | 16:21:32 |
| Home Depot | 320,43 | -0,2% | -6,9% | 16:21:29 |
| Walmart | 116,61 | -1,9% | 4,7% | 16:21:32 |
| Energi | ||||
| Chevron | 181,82 | -0,7% | 19,3% | 16:21:31 |
| Conoco Phillips | 114,08 | -0,8% | 21,9% | 16:21:31 |
| Exxon Mobil | 146,21 | -0,5% | 21,5% | 16:21:31 |
| Halliburton | 39,03 | -0,8% | 38,1% | 16:21:29 |
| SLB | 55,07 | -0,1% | 43,5% | 16:21:26 |
| Fordon | ||||
| Ford Motor | 17,46 | 4,8% | 33,0% | 16:21:31 |
| General Motors | 84,16 | -0,2% | 3,5% | 16:21:30 |
| Paccar | 111,71 | -0,5% | 2,0% | 16:21:25 |
| Tesla | 431,02 | -2,5% | -4,2% | 16:21:32 |
| Försvar | ||||
| Lockheed Martin | 531,28 | -1,1% | 9,8% | 16:21:04 |
| Gruvor | ||||
| Freeport McMoRan | 64,97 | -1,4% | 27,9% | 16:21:28 |
| Halvledare | ||||
| AMD | 517,00 | -0,2% | 141,4% | 16:21:32 |
| Intel | 121,04 | 0,1% | 228,0% | 16:21:32 |
| Nvidia | 217,11 | 1,3% | 16,4% | 16:21:33 |
| Qualcomm | 252,32 | 3,7% | 47,5% | 16:21:29 |
| STMicro | 69,90 | 0,6% | 169,5% | 16:21:34 |
| Texas Instruments | 315,81 | 0,0% | 82,0% | 16:21:16 |
| Investment | ||||
| Berkshire Hathawy | 474,34 | -0,6% | -5,6% | 16:21:33 |
| Konsumentvaror | ||||
| Kimberly-Clark | 99,69 | -0,5% | -1,2% | 16:21:17 |
| Procter&Gamble | 144,52 | -1,0% | 0,8% | 16:21:30 |
| Thor Industries | 80,67 | 0,4% | -21,4% | 16:21:01 |
| Whirlpool | 44,10 | 0,1% | -38,9% | 16:20:56 |
| Livsmedel | ||||
| Coca-Cola | 79,91 | -0,6% | 14,3% | 16:21:32 |
| McDonald's | 279,50 | 0,6% | -8,5% | 16:21:31 |
| Läkemedel | ||||
| Abbott Laboratories | 86,43 | 0,1% | -31,0% | 16:21:29 |
| Bristol Myers Squibb | 57,19 | 0,5% | 6,0% | 16:21:30 |
| Eli Lilly | 1107,76 | -1,7% | 3,1% | 16:21:27 |
| Gilead Sciences | 136,71 | 0,4% | 11,4% | 16:21:31 |
| Johnson & Johnson | 228,26 | -1,1% | 10,3% | 16:21:30 |
| Merck | 119,31 | -0,5% | 13,3% | 16:21:24 |
| Pfizer | 26,09 | -0,2% | 4,8% | 16:21:30 |
| Medtech | ||||
| Boston Scientific | 49,15 | 0,1% | -48,5% | 16:21:26 |
| Medtronic | 75,69 | 0,2% | -21,2% | 16:21:23 |
| Steris | 214,70 | -0,3% | -15,3% | 16:20:22 |
| Stryker | 307,69 | 0,0% | -12,5% | 16:21:07 |
| Media | ||||
| Fox Corporation | 65,08 | -1,1% | -10,9% | 16:21:30 |
| Netflix | 85,99 | -0,4% | -8,3% | 16:21:31 |
| Spotify | 514,93 | -0,3% | -11,3% | 16:21:29 |
| Nätverksutrustning | ||||
| Cisco Systems | 117,55 | -0,9% | 52,6% | 16:21:31 |
| Shipping | ||||
| Diana Shipping | 2,40 | -2,8% | 44,6% | 16:21:11 |
| Star Bulk | 27,17 | -0,1% | 41,3% | 16:21:31 |
| Zim Integrated Shipping | 23,65 | -2,2% | 11,4% | 16:21:16 |
| Stål | ||||
| Nucor | 248,31 | -0,4% | 52,2% | 16:21:27 |
| Tech | ||||
| Alibaba | 124,03 | -1,7% | -15,4% | 16:21:31 |
| Alphabet | 379,72 | -1,7% | 21,0% | 16:21:34 |
| Amazon | 271,78 | -0,8% | 17,7% | 16:21:30 |
| Apple | 312,97 | 0,1% | 15,1% | 16:21:31 |
| IBM | 287,61 | 8,9% | -2,9% | 16:21:29 |
| Meta Platforms | 626,68 | -1,4% | -5,1% | 16:21:32 |
| Microsoft | 438,16 | 2,6% | -9,4% | 16:21:32 |
| Trimble | 54,96 | 0,1% | -29,9% | 16:21:32 |
| Telekom | ||||
| AT&T | 24,71 | -0,7% | -0,5% | 16:21:28 |
| T Mobile | 186,79 | -0,6% | -8,0% | 16:21:30 |
| Verizon | 47,68 | -0,7% | 17,1% | 16:21:31 |
| Tobak | ||||
| Altria | 70,54 | -2,0% | 22,3% | 16:21:30 |
| Philip Morris | 176,50 | -1,2% | 10,0% | 16:21:24 |
| Transport | ||||
| Fedex | 412,10 | 0,2% | 42,7% | 16:21:27 |
| Verkstad | ||||
| Boeing | 229,10 | 0,1% | 5,5% | 16:21:28 |
| Caterpillar | 882,59 | -0,6% | 54,1% | 16:21:24 |
| Cummins | 659,81 | -1,3% | 29,3% | 16:21:12 |
| Deere | 538,98 | 0,0% | 15,8% | 16:21:31 |
| Eaton | 401,71 | -0,1% | 26,1% | 16:21:32 |
| Emerson Electric | 142,60 | 0,6% | 7,4% | 16:21:24 |
| GE Aerospace | 318,23 | -0,8% | 3,3% | 16:21:33 |
| Honeywell | 233,95 | 0,4% | 19,9% | 16:21:29 |
| Ingersoll-Rand | 71,28 | 0,4% | -10,0% | 16:21:33 |
| Kennametal | 33,27 | -1,2% | 17,1% | 16:21:08 |
| Parker-Hannifin | 852,17 | -0,1% | -3,0% | 16:20:56 |
| Rockwell Automation | 455,03 | 0,1% | 17,0% | 16:21:14 |
| RTX Corp | 176,82 | -1,2% | -3,6% | 16:21:24 |
| Stanley Black&Decker | 79,56 | 0,4% | 7,1% | 16:20:51 |
| Timken | 127,58 | 0,6% | 51,6% | 16:21:22 |
| Toro | 89,79 | -0,5% | 14,1% | 16:21:31 |
| Källa: Factset |
← Svep för mer →
Lyssna
Finwire / InvesteraMera