| Sektor/bolag | Kurs | Förändring i dag | Förändring i år | Tid |
|---|---|---|---|---|
| Aluminium | ||||
| Alcoa | 44,35 | -0,8% | -16,5% | 16:21:42 |
| Bank & Finans | ||||
| American Express | 304,44 | -0,2% | -17,7% | 16:21:40 |
| Bank of America | 56,36 | 0,3% | 2,5% | 16:21:44 |
| Citigroup | 133,23 | 0,6% | 14,2% | 16:21:45 |
| Goldman Sachs | 948,00 | -0,2% | 7,8% | 16:21:48 |
| JP Morgan Chase | 340,35 | 0,1% | 5,6% | 16:21:46 |
| Morgan Stanley | 200,53 | 0,2% | 13,0% | 16:21:43 |
| Wells Fargo | 83,26 | 0,1% | -10,7% | 16:21:45 |
| Beklädnad | ||||
| Abercrombie | 131,53 | -3,4% | 4,5% | 16:21:31 |
| Bath & Body Works | 16,85 | -1,9% | -16,1% | 16:21:46 |
| Gap | 21,46 | 0,0% | -16,2% | 16:21:46 |
| TJX | 131,12 | 0,3% | -14,6% | 16:21:49 |
| Biotech | ||||
| Amgen | 415,29 | 1,2% | 26,9% | 16:21:25 |
| Detaljhandel | ||||
| eBay | 106,93 | -2,2% | 22,8% | 16:21:45 |
| Home Depot | 300,58 | -1,6% | -12,6% | 16:21:47 |
| Walmart | 111,01 | 0,8% | -0,4% | 16:21:42 |
| Energi | ||||
| Chevron | 206,54 | 2,0% | 35,5% | 16:21:43 |
| Conoco Phillips | 128,26 | 2,4% | 37,0% | 16:21:47 |
| Exxon Mobil | 161,76 | 1,9% | 34,4% | 16:21:46 |
| Halliburton | 33,10 | 0,7% | 17,1% | 16:21:42 |
| SLB | 52,34 | 0,4% | 36,4% | 16:21:42 |
| Fordon | ||||
| Ford Motor | 12,91 | -1,5% | -1,6% | 16:21:44 |
| General Motors | 83,26 | -0,2% | 2,4% | 16:21:48 |
| Paccar | 112,99 | -0,8% | 3,2% | 16:21:35 |
| Tesla | 380,64 | 0,5% | -15,4% | 16:21:48 |
| Försvar | ||||
| Lockheed Martin | 531,69 | 1,8% | 9,9% | 16:21:46 |
| Gruvor | ||||
| Freeport McMoRan | 71,62 | -3,7% | 41,0% | 16:21:49 |
| Halvledare | ||||
| AMD | 609,17 | -2,3% | 184,4% | 16:21:50 |
| Intel | 119,83 | -3,3% | 224,7% | 16:21:46 |
| Nvidia | 225,28 | -1,6% | 20,8% | 16:21:49 |
| Qualcomm | 194,26 | -2,0% | 13,6% | 16:21:46 |
| STMicro | 51,59 | -3,4% | 98,9% | 16:21:45 |
| Texas Instruments | 269,14 | -0,8% | 55,1% | 16:21:49 |
| Investment | ||||
| Berkshire Hathawy | 507,84 | 0,9% | 1,0% | 16:21:46 |
| Konsumentvaror | ||||
| Kimberly-Clark | 98,59 | -0,3% | -2,3% | 16:21:49 |
| Procter&Gamble | 148,79 | 0,4% | 3,8% | 16:21:46 |
| Thor Industries | 72,04 | -2,4% | -29,8% | 16:21:01 |
| Whirlpool | 33,18 | -1,1% | -54,0% | 16:20:30 |
| Livsmedel | ||||
| Coca-Cola | 88,85 | 0,3% | 27,1% | 16:21:45 |
| McDonald's | 239,93 | -4,2% | -21,5% | 16:21:46 |
| Läkemedel | ||||
| Abbott Laboratories | 104,08 | 0,4% | -16,9% | 16:21:42 |
| Bristol Myers Squibb | 62,24 | 0,0% | 15,4% | 16:21:35 |
| Eli Lilly | 1168,44 | -0,1% | 8,7% | 16:21:39 |
| Gilead Sciences | 153,75 | 0,7% | 25,3% | 16:21:46 |
| Johnson & Johnson | 272,00 | 1,0% | 31,4% | 16:21:50 |
| Merck | 149,91 | -0,7% | 42,4% | 16:21:45 |
| Pfizer | 28,10 | 0,6% | 12,8% | 16:21:44 |
| Medtech | ||||
| Boston Scientific | 45,20 | 0,6% | -52,6% | 16:21:44 |
| Medtronic | 90,67 | -0,1% | -5,6% | 16:21:45 |
| Steris | 209,74 | 0,5% | -17,3% | 16:21:23 |
| Stryker | 273,92 | -0,4% | -22,1% | 16:21:43 |
| Media | ||||
| Fox Corporation | 64,01 | -0,4% | -12,4% | 16:21:26 |
| Netflix | 71,77 | -0,5% | -23,5% | 16:21:45 |
| Spotify | 499,21 | -0,4% | -14,0% | 16:21:41 |
| Nätverksutrustning | ||||
| Cisco Systems | 106,42 | 0,0% | 38,1% | 16:21:44 |
| Shipping | ||||
| Diana Shipping | 2,91 | -0,3% | 75,3% | 16:21:32 |
| Star Bulk | 30,43 | -1,6% | 58,3% | 16:21:38 |
| Zim Integrated Shipping | 30,33 | -0,6% | 42,9% | 16:21:43 |
| Stål | ||||
| Nucor | 246,80 | 0,5% | 51,3% | 16:21:40 |
| Tech | ||||
| Alibaba | 110,93 | -4,6% | -24,3% | 16:21:47 |
| Alphabet | 337,27 | -2,9% | 7,5% | 16:21:47 |
| Amazon | 248,76 | -2,4% | 7,8% | 16:21:47 |
| Apple | 336,97 | -0,8% | 23,9% | 16:21:50 |
| IBM | 236,64 | 2,3% | -20,1% | 16:21:48 |
| Meta Platforms | 745,37 | 1,2% | 12,9% | 16:21:47 |
| Microsoft | 497,23 | -0,2% | 2,8% | 16:21:49 |
| Trimble | 59,59 | 0,5% | -23,9% | 16:21:41 |
| Telekom | ||||
| AT&T | 25,16 | 0,2% | 1,3% | 16:21:47 |
| T Mobile | 163,03 | 0,4% | -19,7% | 16:21:45 |
| Verizon | 46,52 | 0,1% | 14,2% | 16:21:45 |
| Tobak | ||||
| Altria | 69,30 | 1,0% | 20,2% | 16:21:45 |
| Philip Morris | 191,84 | 0,8% | 19,6% | 16:21:36 |
| Transport | ||||
| Fedex | 294,96 | -0,3% | 26,8% | 16:21:45 |
| Verkstad | ||||
| Boeing | 202,33 | 2,4% | -6,8% | 16:21:34 |
| Caterpillar | 807,83 | 0,0% | 41,0% | 16:21:42 |
| Cummins | 516,27 | -1,9% | 1,1% | 16:21:46 |
| Deere | 717,74 | 2,1% | 54,2% | 16:21:43 |
| Eaton | 438,67 | -0,9% | 37,7% | 16:21:45 |
| Emerson Electric | 155,00 | 0,5% | 16,8% | 16:21:21 |
| GE Aerospace | 323,95 | 1,5% | 5,2% | 16:21:40 |
| Honeywell | 212,25 | 0,2% | 3,8% | 16:21:47 |
| Ingersoll-Rand | 75,37 | 2,1% | -4,9% | 16:21:30 |
| Kennametal | 29,69 | 0,3% | 4,5% | 16:21:48 |
| Parker-Hannifin | 974,56 | 1,0% | 10,9% | 16:20:55 |
| Rockwell Automation | 432,39 | 1,2% | 11,1% | 16:21:49 |
| RTX Corp | 194,38 | 1,8% | 6,0% | 16:21:45 |
| Stanley Black&Decker | 91,82 | -0,3% | 23,6% | 16:20:34 |
| Timken | 118,75 | 2,8% | 41,2% | 16:21:34 |
| Toro | 97,10 | 2,7% | 23,3% | 16:21:39 |
| Källa: Factset |
← Svep för mer →
Lyssna
Finwire / InvesteraMera