| Sektor/bolag | Kurs | Förändring i dag | Förändring i år | Tid |
|---|---|---|---|---|
| Aluminium | ||||
| Alcoa | 49,37 | 4,0% | -7,1% | 16:19:12 |
| Bank & Finans | ||||
| American Express | 342,12 | -0,1% | -7,5% | 16:19:17 |
| Bank of America | 62,83 | -0,3% | 14,2% | 16:19:19 |
| Citigroup | 134,08 | 0,2% | 14,9% | 16:19:22 |
| Goldman Sachs | 1038,34 | 0,6% | 18,1% | 16:19:21 |
| JP Morgan Chase | 354,57 | -0,5% | 10,0% | 16:19:19 |
| Morgan Stanley | 213,73 | 0,0% | 20,4% | 16:19:17 |
| Wells Fargo | 86,65 | -0,5% | -7,0% | 16:19:17 |
| Beklädnad | ||||
| Abercrombie | 112,00 | 1,4% | -11,0% | 16:19:10 |
| Bath & Body Works | 20,08 | -0,3% | 0,0% | 16:19:16 |
| Gap | 20,44 | -0,4% | -20,2% | 16:19:07 |
| TJX | 161,63 | -0,3% | 5,2% | 16:19:22 |
| Biotech | ||||
| Amgen | 406,83 | 0,5% | 24,3% | 16:19:08 |
| Detaljhandel | ||||
| eBay | 114,60 | 4,0% | 31,6% | 16:19:20 |
| Home Depot | 356,57 | 2,0% | 3,6% | 16:19:17 |
| Walmart | 112,03 | 0,0% | 0,6% | 16:19:22 |
| Energi | ||||
| Chevron | 186,85 | -1,3% | 22,6% | 16:19:17 |
| Conoco Phillips | 116,91 | 0,1% | 24,9% | 16:19:19 |
| Exxon Mobil | 152,88 | -1,3% | 27,0% | 16:19:19 |
| Halliburton | 32,29 | -0,7% | 14,2% | 16:19:22 |
| SLB | 51,58 | 0,1% | 34,4% | 16:19:20 |
| Fordon | ||||
| Ford Motor | 13,86 | 0,5% | 5,6% | 16:19:19 |
| General Motors | 86,62 | -0,4% | 6,5% | 16:19:08 |
| Paccar | 132,14 | 0,1% | 20,7% | 16:19:00 |
| Tesla | 324,74 | 1,6% | -27,8% | 16:19:19 |
| Försvar | ||||
| Lockheed Martin | 578,65 | -0,7% | 19,6% | 16:19:09 |
| Gruvor | ||||
| Freeport McMoRan | 69,28 | 1,6% | 36,4% | 16:19:19 |
| Halvledare | ||||
| AMD | 483,09 | -1,3% | 125,6% | 16:19:19 |
| Intel | 99,70 | -0,1% | 169,9% | 16:19:21 |
| Nvidia | 222,28 | 1,5% | 19,1% | 16:19:19 |
| Qualcomm | 164,74 | 2,7% | -3,7% | 16:19:19 |
| STMicro | 55,58 | 4,3% | 114,3% | 16:19:19 |
| Texas Instruments | 283,21 | 1,7% | 63,2% | 16:19:22 |
| Investment | ||||
| Berkshire Hathawy | 521,14 | -0,7% | 3,7% | 16:19:23 |
| Konsumentvaror | ||||
| Kimberly-Clark | 109,00 | 0,3% | 8,0% | 16:19:06 |
| Procter&Gamble | 145,49 | -1,0% | 1,5% | 16:19:17 |
| Thor Industries | 79,38 | 2,2% | -22,7% | 16:18:58 |
| Whirlpool | 43,62 | 1,4% | -39,5% | 16:19:17 |
| Livsmedel | ||||
| Coca-Cola | 86,88 | 0,0% | 24,3% | 16:19:22 |
| McDonald's | 275,99 | -0,1% | -9,7% | 16:19:19 |
| Läkemedel | ||||
| Abbott Laboratories | 107,72 | -0,2% | -14,0% | 16:19:22 |
| Bristol Myers Squibb | 64,15 | 0,0% | 18,9% | 16:19:19 |
| Eli Lilly | 1192,00 | 0,0% | 10,9% | 16:19:18 |
| Gilead Sciences | 132,56 | 1,3% | 8,0% | 16:19:20 |
| Johnson & Johnson | 256,79 | -0,1% | 24,1% | 16:19:16 |
| Merck | 127,19 | -0,9% | 20,8% | 16:19:23 |
| Pfizer | 26,38 | 0,7% | 5,9% | 16:19:19 |
| Medtech | ||||
| Boston Scientific | 49,68 | 0,8% | -47,9% | 16:19:18 |
| Medtronic | 86,47 | 0,6% | -10,0% | 16:19:16 |
| Steris | 233,79 | 0,9% | -7,8% | 16:16:05 |
| Stryker | 338,30 | 0,3% | -3,7% | 16:19:18 |
| Media | ||||
| Fox Corporation | 62,93 | 1,8% | -13,9% | 16:19:19 |
| Netflix | 74,06 | 0,5% | -21,0% | 16:19:18 |
| Spotify | 483,63 | 1,8% | -16,7% | 16:19:11 |
| Nätverksutrustning | ||||
| Cisco Systems | 120,98 | 0,1% | 57,1% | 16:19:15 |
| Shipping | ||||
| Diana Shipping | 2,43 | -3,2% | 46,4% | 16:19:06 |
| Star Bulk | 28,71 | 0,4% | 49,4% | 16:19:11 |
| Zim Integrated Shipping | 26,23 | -0,5% | 23,6% | 16:19:13 |
| Stål | ||||
| Nucor | 268,67 | -1,2% | 64,7% | 16:18:49 |
| Tech | ||||
| Alibaba | 126,67 | -0,1% | -13,6% | 16:19:23 |
| Alphabet | 354,62 | -0,6% | 13,0% | 16:19:23 |
| Amazon | 275,43 | 1,2% | 19,4% | 16:19:22 |
| Apple | 312,83 | 0,1% | 15,1% | 16:19:18 |
| IBM | 234,61 | 0,5% | -20,8% | 16:18:57 |
| Meta Platforms | 591,74 | 0,3% | -10,4% | 16:19:21 |
| Microsoft | 502,35 | 0,5% | 3,9% | 16:19:18 |
| Trimble | 59,29 | 1,3% | -24,3% | 16:19:04 |
| Telekom | ||||
| AT&T | 23,75 | 0,1% | -4,4% | 16:19:23 |
| T Mobile | 178,65 | -0,7% | -12,0% | 16:18:55 |
| Verizon | 46,50 | -1,1% | 14,2% | 16:19:22 |
| Tobak | ||||
| Altria | 68,23 | 0,7% | 18,3% | 16:19:22 |
| Philip Morris | 189,05 | 0,5% | 17,9% | 16:19:19 |
| Transport | ||||
| Fedex | 317,36 | 0,5% | 36,4% | 16:19:11 |
| Verkstad | ||||
| Boeing | 232,13 | 0,0% | 6,9% | 16:19:21 |
| Caterpillar | 843,99 | -1,5% | 47,3% | 16:19:20 |
| Cummins | 639,79 | -0,7% | 25,3% | 16:19:07 |
| Deere | 621,23 | 1,0% | 33,4% | 16:19:16 |
| Eaton | 448,69 | 0,4% | 40,9% | 16:19:22 |
| Emerson Electric | 158,37 | 0,9% | 19,3% | 16:19:16 |
| GE Aerospace | 371,90 | -0,7% | 20,7% | 16:19:19 |
| Honeywell | 242,63 | 0,8% | 18,6% | 16:19:21 |
| Ingersoll-Rand | 88,85 | 0,7% | 12,1% | 16:19:22 |
| Kennametal | 33,88 | 0,1% | 19,2% | 16:18:45 |
| Parker-Hannifin | 1079,00 | 0,9% | 22,8% | 16:19:16 |
| Rockwell Automation | 442,66 | 0,2% | 13,8% | 16:19:19 |
| RTX Corp | 221,24 | -0,9% | 20,6% | 16:19:08 |
| Stanley Black&Decker | 104,02 | 2,9% | 40,0% | 16:19:17 |
| Timken | 130,28 | 1,0% | 54,5% | 16:18:43 |
| Toro | 99,40 | 1,2% | 26,3% | 16:18:02 |
| Källa: Factset |
← Svep för mer →
Lyssna
Finwire / InvesteraMera