| Sektor/bolag | Kurs | Förändring i dag | Förändring i år | Tid |
|---|---|---|---|---|
| Aluminium | ||||
| Alcoa | 43,28 | -2,4% | -18,6% | 16:19:06 |
| Bank & Finans | ||||
| American Express | 333,84 | -0,8% | -9,8% | 16:19:03 |
| Bank of America | 61,86 | -1,2% | 12,5% | 16:19:04 |
| Citigroup | 129,05 | -2,6% | 10,6% | 16:19:02 |
| Goldman Sachs | 994,96 | -3,7% | 13,2% | 16:19:03 |
| JP Morgan Chase | 350,10 | -2,0% | 8,7% | 16:19:05 |
| Morgan Stanley | 205,77 | -2,7% | 15,9% | 16:19:01 |
| Wells Fargo | 85,14 | -2,0% | -8,6% | 16:19:05 |
| Beklädnad | ||||
| Abercrombie | 101,18 | -1,9% | -19,6% | 16:18:54 |
| Bath & Body Works | 20,00 | -2,4% | -0,4% | 16:19:04 |
| Gap | 20,06 | -0,7% | -21,6% | 16:19:04 |
| TJX | 161,46 | 0,4% | 5,1% | 16:18:58 |
| Biotech | ||||
| Amgen | 394,07 | 0,2% | 20,4% | 16:19:01 |
| Detaljhandel | ||||
| eBay | 116,17 | -1,1% | 33,4% | 16:19:05 |
| Home Depot | 339,10 | -1,6% | -1,5% | 16:19:06 |
| Walmart | 113,28 | 0,2% | 1,7% | 16:19:07 |
| Energi | ||||
| Chevron | 192,09 | 2,4% | 26,0% | 16:19:05 |
| Conoco Phillips | 118,09 | 3,5% | 26,2% | 16:19:05 |
| Exxon Mobil | 158,29 | 3,4% | 31,5% | 16:19:06 |
| Halliburton | 31,54 | 1,0% | 11,6% | 16:19:05 |
| SLB | 50,37 | 0,8% | 31,2% | 16:19:05 |
| Fordon | ||||
| Ford Motor | 16,12 | 7,8% | 22,9% | 16:19:07 |
| General Motors | 91,55 | 1,4% | 12,6% | 16:19:01 |
| Paccar | 137,75 | -0,3% | 25,8% | 16:19:07 |
| Tesla | 304,73 | -0,9% | -32,2% | 16:19:05 |
| Försvar | ||||
| Lockheed Martin | 577,19 | -0,7% | 19,3% | 16:19:02 |
| Gruvor | ||||
| Freeport McMoRan | 59,69 | -3,2% | 17,5% | 16:19:02 |
| Halvledare | ||||
| AMD | 438,83 | -3,5% | 104,9% | 16:19:05 |
| Intel | 84,94 | -1,6% | 130,2% | 16:19:06 |
| Nvidia | 192,18 | -2,5% | 3,0% | 16:19:04 |
| Qualcomm | 160,56 | -1,4% | -6,1% | 16:19:07 |
| STMicro | 49,00 | -2,3% | 88,9% | 16:19:04 |
| Texas Instruments | 273,53 | -1,3% | 57,7% | 16:19:05 |
| Investment | ||||
| Berkshire Hathawy | 509,63 | -0,5% | 1,4% | 16:19:03 |
| Konsumentvaror | ||||
| Kimberly-Clark | 112,37 | -0,6% | 11,4% | 16:18:56 |
| Procter&Gamble | 144,64 | -2,8% | 0,9% | 16:18:56 |
| Thor Industries | 78,64 | -0,8% | -23,4% | 16:18:54 |
| Whirlpool | 38,57 | 0,2% | -46,5% | 16:18:08 |
| Livsmedel | ||||
| Coca-Cola | 90,43 | 2,4% | 29,3% | 16:19:09 |
| McDonald's | 272,28 | -0,3% | -10,9% | 16:19:04 |
| Läkemedel | ||||
| Abbott Laboratories | 109,02 | 1,6% | -13,0% | 16:19:01 |
| Bristol Myers Squibb | 63,50 | -0,2% | 17,7% | 16:19:08 |
| Eli Lilly | 1219,37 | -0,1% | 13,5% | 16:19:06 |
| Gilead Sciences | 132,94 | -1,0% | 8,3% | 16:18:55 |
| Johnson & Johnson | 267,37 | 0,2% | 29,2% | 16:19:02 |
| Merck | 130,87 | -0,7% | 24,3% | 16:19:01 |
| Pfizer | 25,22 | -0,1% | 1,3% | 16:19:02 |
| Medtech | ||||
| Boston Scientific | 45,45 | -1,3% | -52,3% | 16:19:06 |
| Medtronic | 87,80 | 1,1% | -8,6% | 16:19:06 |
| Steris | 233,75 | 1,5% | -7,8% | 16:18:57 |
| Stryker | 349,01 | 0,7% | -0,7% | 16:19:06 |
| Media | ||||
| Fox Corporation | 58,17 | 0,8% | -20,4% | 16:18:59 |
| Netflix | 72,08 | -0,4% | -23,1% | 16:19:03 |
| Spotify | 510,48 | -0,2% | -12,1% | 16:19:08 |
| Nätverksutrustning | ||||
| Cisco Systems | 116,70 | 1,0% | 51,5% | 16:19:03 |
| Shipping | ||||
| Diana Shipping | 2,14 | -1,6% | 28,6% | 16:18:46 |
| Star Bulk | 27,80 | -0,7% | 44,6% | 16:17:28 |
| Zim Integrated Shipping | 24,22 | 0,8% | 14,1% | 16:18:55 |
| Stål | ||||
| Nucor | 261,20 | -1,7% | 60,1% | 16:19:05 |
| Tech | ||||
| Alibaba | 114,75 | -0,4% | -21,7% | 16:19:00 |
| Alphabet | 331,29 | -0,4% | 5,6% | 16:19:07 |
| Amazon | 227,83 | -1,3% | -1,3% | 16:19:08 |
| Apple | 341,50 | 0,4% | 25,6% | 16:19:08 |
| IBM | 227,42 | -0,1% | -23,2% | 16:19:04 |
| Meta Platforms | 590,07 | -0,6% | -10,6% | 16:19:04 |
| Microsoft | 392,20 | -0,3% | -18,9% | 16:19:09 |
| Trimble | 58,62 | 0,4% | -25,2% | 16:19:04 |
| Telekom | ||||
| AT&T | 24,43 | -1,0% | -1,7% | 16:19:05 |
| T Mobile | 180,98 | -0,8% | -10,9% | 16:19:04 |
| Verizon | 47,99 | -0,4% | 17,8% | 16:19:04 |
| Tobak | ||||
| Altria | 75,22 | 0,5% | 30,4% | 16:19:04 |
| Philip Morris | 200,24 | 0,0% | 24,8% | 16:18:54 |
| Transport | ||||
| Fedex | 310,95 | -0,5% | 33,7% | 16:18:55 |
| Verkstad | ||||
| Boeing | 213,94 | -3,4% | -1,5% | 16:18:58 |
| Caterpillar | 806,50 | -4,1% | 40,8% | 16:19:05 |
| Cummins | 621,60 | -3,1% | 21,8% | 16:18:56 |
| Deere | 622,44 | -2,7% | 33,7% | 16:19:00 |
| Eaton | 374,01 | -3,2% | 17,4% | 16:19:02 |
| Emerson Electric | 149,15 | -1,8% | 12,4% | 16:19:06 |
| GE Aerospace | 357,49 | -1,7% | 16,1% | 16:19:06 |
| Honeywell | 242,91 | -1,7% | 18,8% | 16:18:48 |
| Ingersoll-Rand | 85,42 | -1,2% | 7,8% | 16:19:02 |
| Kennametal | 34,57 | -2,9% | 21,7% | 16:18:35 |
| Parker-Hannifin | 965,46 | -2,6% | 9,8% | 16:18:54 |
| Rockwell Automation | 461,75 | -2,0% | 18,7% | 16:18:54 |
| RTX Corp | 217,65 | -0,4% | 18,7% | 16:19:06 |
| Stanley Black&Decker | 92,45 | -1,8% | 24,5% | 16:19:00 |
| Timken | 136,11 | -2,7% | 61,8% | 16:18:55 |
| Toro | 94,02 | -1,4% | 19,4% | 16:18:54 |
| Källa: Factset |
← Svep för mer →
Lyssna
Finwire / InvesteraMera