| Sektor/bolag | Kurs | Förändring i dag | Förändring i år | Tid |
|---|---|---|---|---|
| Aluminium | ||||
| Alcoa | 51,11 | -1,4% | -3,8% | 16:16:26 |
| Bank & Finans | ||||
| American Express | 343,70 | 2,3% | -7,1% | 16:16:27 |
| Bank of America | 62,55 | 1,4% | 13,7% | 16:16:25 |
| Citigroup | 132,07 | 0,3% | 13,2% | 16:16:30 |
| Goldman Sachs | 1036,07 | -0,3% | 17,9% | 16:16:30 |
| JP Morgan Chase | 358,10 | 1,9% | 11,1% | 16:16:26 |
| Morgan Stanley | 215,17 | 0,5% | 21,2% | 16:16:26 |
| Wells Fargo | 85,61 | 2,1% | -8,1% | 16:16:25 |
| Beklädnad | ||||
| Abercrombie | 112,96 | 3,6% | -10,3% | 16:16:15 |
| Bath & Body Works | 19,03 | -2,2% | -5,2% | 16:16:12 |
| Gap | 20,45 | 3,3% | -20,1% | 16:16:25 |
| TJX | 139,73 | -0,6% | -9,0% | 16:16:21 |
| Biotech | ||||
| Amgen | 440,80 | 0,3% | 34,7% | 16:16:25 |
| Detaljhandel | ||||
| eBay | 105,79 | 1,6% | 21,5% | 16:16:23 |
| Home Depot | 339,59 | 1,2% | -1,3% | 16:16:27 |
| Walmart | 104,61 | 0,9% | -6,1% | 16:16:28 |
| Energi | ||||
| Chevron | 204,17 | -0,5% | 34,0% | 16:16:19 |
| Conoco Phillips | 134,83 | 0,0% | 44,0% | 16:16:26 |
| Exxon Mobil | 164,08 | -0,6% | 36,3% | 16:16:23 |
| Halliburton | 34,67 | -1,9% | 22,7% | 16:16:23 |
| SLB | 52,78 | -2,0% | 37,5% | 16:16:27 |
| Fordon | ||||
| Ford Motor | 14,07 | -2,4% | 7,2% | 16:16:25 |
| General Motors | 87,18 | -0,9% | 7,2% | 16:16:29 |
| Paccar | 131,27 | 0,2% | 19,9% | 16:16:17 |
| Tesla | 354,50 | -2,3% | -21,2% | 16:16:29 |
| Försvar | ||||
| Lockheed Martin | 559,44 | -0,7% | 15,7% | 16:16:27 |
| Gruvor | ||||
| Freeport McMoRan | 77,31 | 0,8% | 52,2% | 16:16:29 |
| Halvledare | ||||
| AMD | 454,54 | -4,0% | 112,2% | 16:16:28 |
| Intel | 86,00 | -4,5% | 133,1% | 16:16:26 |
| Nvidia | 209,32 | -2,5% | 12,2% | 16:16:26 |
| Qualcomm | 156,97 | -2,4% | -8,2% | 16:16:21 |
| STMicro | 49,27 | -2,6% | 89,9% | 16:16:19 |
| Texas Instruments | 257,14 | -2,7% | 48,2% | 16:16:26 |
| Investment | ||||
| Berkshire Hathawy | 502,75 | 1,4% | 0,0% | 16:16:26 |
| Konsumentvaror | ||||
| Kimberly-Clark | 112,16 | 2,6% | 11,2% | 16:16:23 |
| Procter&Gamble | 146,57 | 1,3% | 2,3% | 16:16:26 |
| Thor Industries | 79,26 | -0,3% | -22,8% | 16:16:01 |
| Whirlpool | 39,57 | -1,9% | -45,2% | 16:16:25 |
| Livsmedel | ||||
| Coca-Cola | 92,31 | 1,3% | 32,0% | 16:16:27 |
| McDonald's | 271,35 | 0,1% | -11,2% | 16:16:28 |
| Läkemedel | ||||
| Abbott Laboratories | 117,09 | 0,4% | -6,5% | 16:16:25 |
| Bristol Myers Squibb | 66,93 | -0,1% | 24,1% | 16:16:25 |
| Eli Lilly | 1242,99 | -1,0% | 15,7% | 16:16:27 |
| Gilead Sciences | 145,57 | -0,4% | 18,6% | 16:16:25 |
| Johnson & Johnson | 271,55 | 0,5% | 31,2% | 16:16:18 |
| Merck | 150,88 | -1,1% | 43,3% | 16:16:23 |
| Pfizer | 27,97 | -0,4% | 12,3% | 16:16:25 |
| Medtech | ||||
| Boston Scientific | 49,04 | -2,6% | -48,6% | 16:16:26 |
| Medtronic | 93,42 | 0,1% | -2,7% | 16:16:27 |
| Steris | 238,26 | 0,1% | -6,0% | 16:16:17 |
| Stryker | 331,59 | 0,6% | -5,7% | 16:16:21 |
| Media | ||||
| Fox Corporation | 69,17 | 0,9% | -5,3% | 16:16:22 |
| Netflix | 80,29 | 0,9% | -14,4% | 16:16:27 |
| Spotify | 539,35 | 1,1% | -7,1% | 16:16:25 |
| Nätverksutrustning | ||||
| Cisco Systems | 109,82 | -1,1% | 42,6% | 16:16:29 |
| Shipping | ||||
| Diana Shipping | 2,73 | 0,6% | 64,2% | 16:15:19 |
| Star Bulk | 30,80 | 1,0% | 60,2% | 16:16:07 |
| Zim Integrated Shipping | 28,93 | 2,4% | 36,3% | 16:16:21 |
| Stål | ||||
| Nucor | 251,46 | 3,2% | 54,2% | 16:16:19 |
| Tech | ||||
| Alibaba | 117,80 | -1,3% | -19,6% | 16:16:27 |
| Alphabet | 345,56 | 1,1% | 10,1% | 16:16:25 |
| Amazon | 261,06 | 0,9% | 13,1% | 16:16:25 |
| Apple | 312,34 | 1,0% | 14,9% | 16:16:30 |
| IBM | 231,92 | -1,6% | -21,7% | 16:16:27 |
| Meta Platforms | 553,10 | 0,6% | -16,2% | 16:16:30 |
| Microsoft | 486,18 | 0,6% | 0,5% | 16:16:29 |
| Trimble | 60,96 | 1,2% | -22,2% | 16:16:25 |
| Telekom | ||||
| AT&T | 25,49 | 0,8% | 2,6% | 16:16:27 |
| T Mobile | 182,68 | -0,2% | -10,0% | 16:16:29 |
| Verizon | 49,77 | 0,6% | 22,2% | 16:16:27 |
| Tobak | ||||
| Altria | 68,13 | 3,1% | 18,2% | 16:16:25 |
| Philip Morris | 191,34 | 1,7% | 19,3% | 16:16:20 |
| Transport | ||||
| Fedex | 327,27 | 0,7% | 40,7% | 16:16:19 |
| Verkstad | ||||
| Boeing | 209,84 | -2,0% | -3,4% | 16:16:28 |
| Caterpillar | 807,71 | -2,4% | 41,0% | 16:16:26 |
| Cummins | 569,92 | -3,0% | 11,6% | 16:16:29 |
| Deere | 657,18 | 1,5% | 41,2% | 16:16:24 |
| Eaton | 408,21 | -2,6% | 28,2% | 16:16:26 |
| Emerson Electric | 156,83 | -0,3% | 18,2% | 16:16:22 |
| GE Aerospace | 345,10 | -0,9% | 12,0% | 16:16:28 |
| Honeywell | 213,28 | -1,2% | 4,3% | 16:16:24 |
| Ingersoll-Rand | 80,68 | 0,2% | 1,8% | 16:16:27 |
| Kennametal | 29,25 | -2,4% | 3,0% | 16:16:24 |
| Parker-Hannifin | 1003,79 | 0,2% | 14,2% | 16:16:17 |
| Rockwell Automation | 430,73 | -1,5% | 10,7% | 16:16:25 |
| RTX Corp | 208,88 | -0,5% | 13,9% | 16:16:25 |
| Stanley Black&Decker | 100,57 | 0,5% | 35,4% | 16:16:24 |
| Timken | 122,99 | -1,7% | 46,2% | 16:16:17 |
| Toro | 99,42 | 0,0% | 26,3% | 16:16:17 |
| Källa: Factset |
← Svep för mer →
Lyssna
Finwire / InvesteraMera