| Sektor/bolag | Kurs | Förändring i dag | Förändring i år | Tid |
|---|---|---|---|---|
| Aluminium | ||||
| Alcoa | 44,11 | -0,3% | -17,0% | 16:13:39 |
| Bank & Finans | ||||
| American Express | 332,06 | 1,8% | -10,2% | 16:13:42 |
| Bank of America | 62,66 | 1,0% | 13,9% | 16:13:44 |
| Citigroup | 133,85 | 1,3% | 14,7% | 16:13:36 |
| Goldman Sachs | 1069,16 | 0,7% | 21,6% | 16:13:40 |
| JP Morgan Chase | 356,86 | 1,0% | 10,8% | 16:13:44 |
| Morgan Stanley | 216,85 | 1,1% | 22,1% | 16:13:41 |
| Wells Fargo | 87,68 | 1,6% | -5,9% | 16:13:44 |
| Beklädnad | ||||
| Abercrombie | 97,31 | 3,7% | -22,7% | 16:13:11 |
| Bath & Body Works | 20,34 | 2,2% | 1,3% | 16:13:38 |
| Gap | 19,24 | 1,2% | -24,9% | 16:13:46 |
| TJX | 156,01 | 1,2% | 1,6% | 16:13:39 |
| Biotech | ||||
| Amgen | 381,11 | 1,3% | 16,4% | 16:13:41 |
| Detaljhandel | ||||
| eBay | 110,42 | 0,9% | 26,8% | 16:13:32 |
| Home Depot | 338,42 | 1,6% | -1,7% | 16:13:43 |
| Walmart | 110,89 | 1,3% | -0,5% | 16:13:44 |
| Energi | ||||
| Chevron | 191,19 | -1,8% | 25,4% | 16:13:43 |
| Conoco Phillips | 117,41 | -2,4% | 25,4% | 16:13:39 |
| Exxon Mobil | 154,60 | -1,5% | 28,5% | 16:13:38 |
| Halliburton | 32,89 | -1,4% | 16,4% | 16:13:42 |
| SLB | 52,41 | 0,0% | 36,6% | 16:13:44 |
| Fordon | ||||
| Ford Motor | 14,74 | 2,5% | 12,3% | 16:13:46 |
| General Motors | 85,47 | 3,4% | 5,1% | 16:13:42 |
| Paccar | 133,14 | 0,7% | 21,6% | 16:13:38 |
| Tesla | 309,05 | -1,3% | -31,3% | 16:13:47 |
| Försvar | ||||
| Lockheed Martin | 580,84 | -0,3% | 20,1% | 16:13:41 |
| Gruvor | ||||
| Freeport McMoRan | 62,10 | -0,8% | 22,3% | 16:13:43 |
| Halvledare | ||||
| AMD | 497,48 | -4,7% | 132,3% | 16:13:42 |
| Intel | 90,28 | -2,2% | 144,7% | 16:13:46 |
| Nvidia | 200,94 | -2,9% | 7,7% | 16:13:42 |
| Qualcomm | 168,71 | 1,0% | -1,4% | 16:13:41 |
| STMicro | 52,78 | 2,4% | 103,5% | 16:13:42 |
| Texas Instruments | 280,54 | 0,3% | 61,7% | 16:13:45 |
| Investment | ||||
| Berkshire Hathawy | 495,69 | 0,2% | -1,4% | 16:13:40 |
| Konsumentvaror | ||||
| Kimberly-Clark | 111,34 | 1,5% | 10,4% | 16:13:42 |
| Procter&Gamble | 148,43 | 0,7% | 3,6% | 16:13:43 |
| Thor Industries | 78,62 | 2,6% | -23,4% | 16:13:24 |
| Whirlpool | 38,11 | 2,3% | -47,2% | 16:13:26 |
| Livsmedel | ||||
| Coca-Cola | 82,83 | 0,7% | 18,5% | 16:13:41 |
| McDonald's | 267,85 | 1,2% | -12,4% | 16:13:41 |
| Läkemedel | ||||
| Abbott Laboratories | 104,38 | 1,3% | -16,7% | 16:13:42 |
| Bristol Myers Squibb | 63,17 | 1,7% | 17,1% | 16:13:39 |
| Eli Lilly | 1203,92 | 0,7% | 12,0% | 16:13:37 |
| Gilead Sciences | 131,61 | 1,8% | 7,2% | 16:13:44 |
| Johnson & Johnson | 266,89 | 1,3% | 29,0% | 16:13:38 |
| Merck | 132,24 | 0,9% | 25,6% | 16:13:41 |
| Pfizer | 24,73 | 0,8% | -0,7% | 16:13:47 |
| Medtech | ||||
| Boston Scientific | 45,93 | 3,8% | -51,8% | 16:13:44 |
| Medtronic | 84,55 | 1,6% | -12,0% | 16:13:41 |
| Steris | 218,70 | 2,2% | -13,7% | 16:13:37 |
| Stryker | 335,73 | 1,7% | -4,5% | 16:13:39 |
| Media | ||||
| Fox Corporation | 56,68 | 2,5% | -22,4% | 16:13:46 |
| Netflix | 70,53 | 0,6% | -24,8% | 16:13:43 |
| Spotify | 486,60 | 0,8% | -16,2% | 16:13:04 |
| Nätverksutrustning | ||||
| Cisco Systems | 113,25 | -0,8% | 47,0% | 16:13:47 |
| Shipping | ||||
| Diana Shipping | 2,17 | -3,6% | 30,7% | 16:13:19 |
| Star Bulk | 27,13 | -3,6% | 41,2% | 16:13:40 |
| Zim Integrated Shipping | 24,66 | -1,0% | 16,1% | 16:13:41 |
| Stål | ||||
| Nucor | 248,11 | 0,2% | 52,1% | 16:13:12 |
| Tech | ||||
| Alibaba | 113,01 | 0,8% | -22,9% | 16:13:41 |
| Alphabet | 328,95 | 3,1% | 4,8% | 16:13:45 |
| Amazon | 234,71 | 1,1% | 1,7% | 16:13:45 |
| Apple | 336,50 | 1,0% | 23,8% | 16:13:45 |
| IBM | 218,38 | 2,0% | -26,3% | 16:13:41 |
| Meta Platforms | 608,82 | 2,3% | -7,8% | 16:13:47 |
| Microsoft | 392,04 | 2,7% | -18,9% | 16:13:46 |
| Trimble | 54,91 | 3,8% | -29,9% | 16:13:40 |
| Telekom | ||||
| AT&T | 24,24 | 0,4% | -2,4% | 16:13:39 |
| T Mobile | 180,64 | 0,3% | -11,0% | 16:13:45 |
| Verizon | 47,08 | 1,5% | 15,6% | 16:13:44 |
| Tobak | ||||
| Altria | 72,35 | -0,9% | 25,5% | 16:13:45 |
| Philip Morris | 194,85 | 1,0% | 21,5% | 16:13:46 |
| Transport | ||||
| Fedex | 313,45 | -0,5% | 34,8% | 16:13:34 |
| Verkstad | ||||
| Boeing | 214,38 | 2,3% | -1,3% | 16:13:32 |
| Caterpillar | 865,97 | -2,6% | 51,2% | 16:13:44 |
| Cummins | 651,50 | -2,0% | 27,6% | 16:13:26 |
| Deere | 623,16 | -0,8% | 33,8% | 16:13:46 |
| Eaton | 391,02 | -3,2% | 22,8% | 16:13:44 |
| Emerson Electric | 148,88 | 0,6% | 12,2% | 16:13:44 |
| GE Aerospace | 361,16 | 2,1% | 17,2% | 16:13:46 |
| Honeywell | 246,71 | 1,5% | 20,6% | 16:13:32 |
| Ingersoll-Rand | 84,43 | 0,0% | 6,6% | 16:13:39 |
| Kennametal | 35,29 | 0,2% | 24,2% | 16:13:33 |
| Parker-Hannifin | 985,07 | -0,3% | 12,1% | 16:13:28 |
| Rockwell Automation | 458,89 | -0,7% | 17,9% | 16:13:24 |
| RTX Corp | 217,56 | 2,2% | 18,6% | 16:13:41 |
| Stanley Black&Decker | 93,14 | 2,1% | 25,4% | 16:13:45 |
| Timken | 141,04 | -0,2% | 67,6% | 16:06:31 |
| Toro | 94,66 | 1,0% | 20,2% | 16:12:34 |
| Källa: Factset |
← Svep för mer →
Lyssna
Finwire / InvesteraMera