| Sektor/bolag | Kurs | Förändring i dag | Förändring i år | Tid |
|---|---|---|---|---|
| Aluminium | ||||
| Alcoa | 44,29 | -2,2% | -16,7% | 16:12:13 |
| Bank & Finans | ||||
| American Express | 344,25 | 2,4% | -6,9% | 16:12:12 |
| Bank of America | 62,28 | 0,5% | 13,2% | 16:12:16 |
| Citigroup | 132,14 | 0,3% | 13,2% | 16:12:16 |
| Goldman Sachs | 1018,49 | 0,0% | 15,9% | 16:12:17 |
| JP Morgan Chase | 354,97 | 0,9% | 10,2% | 16:12:18 |
| Morgan Stanley | 209,89 | -0,3% | 18,2% | 16:12:11 |
| Wells Fargo | 87,33 | 1,0% | -6,3% | 16:12:14 |
| Beklädnad | ||||
| Abercrombie | 105,64 | 6,1% | -16,1% | 16:12:15 |
| Bath & Body Works | 20,30 | 0,9% | 1,1% | 16:12:14 |
| Gap | 20,22 | 0,6% | -21,0% | 16:12:14 |
| TJX | 159,06 | 1,1% | 3,5% | 16:12:07 |
| Biotech | ||||
| Amgen | 383,53 | -0,4% | 17,2% | 16:12:12 |
| Detaljhandel | ||||
| eBay | 110,26 | -3,3% | 26,6% | 16:12:16 |
| Home Depot | 337,39 | 1,6% | -2,0% | 16:12:07 |
| Walmart | 111,23 | 0,0% | -0,2% | 16:12:10 |
| Energi | ||||
| Chevron | 194,34 | -1,3% | 27,5% | 16:12:16 |
| Conoco Phillips | 118,31 | -1,8% | 26,4% | 16:12:16 |
| Exxon Mobil | 154,72 | -0,5% | 28,6% | 16:12:16 |
| Halliburton | 31,66 | -1,8% | 12,0% | 16:12:20 |
| SLB | 49,05 | -1,1% | 27,8% | 16:12:16 |
| Fordon | ||||
| Ford Motor | 14,87 | 1,3% | 13,3% | 16:12:16 |
| General Motors | 88,47 | -0,4% | 8,8% | 16:12:14 |
| Paccar | 133,86 | 0,9% | 22,2% | 16:12:14 |
| Tesla | 318,05 | 2,2% | -29,3% | 16:12:18 |
| Försvar | ||||
| Lockheed Martin | 586,60 | 0,7% | 21,3% | 16:11:54 |
| Gruvor | ||||
| Freeport McMoRan | 62,30 | -0,5% | 22,7% | 16:12:17 |
| Halvledare | ||||
| AMD | 471,58 | -1,0% | 120,2% | 16:12:17 |
| Intel | 87,93 | -2,5% | 138,3% | 16:12:17 |
| Nvidia | 205,11 | 2,2% | 10,0% | 16:12:17 |
| Qualcomm | 145,40 | -1,5% | -15,0% | 16:12:15 |
| STMicro | 51,52 | -1,7% | 98,6% | 16:12:16 |
| Texas Instruments | 267,02 | -3,2% | 53,9% | 16:12:11 |
| Investment | ||||
| Berkshire Hathawy | 516,87 | 1,0% | 2,8% | 16:12:15 |
| Konsumentvaror | ||||
| Kimberly-Clark | 111,33 | 1,8% | 10,3% | 16:12:19 |
| Procter&Gamble | 145,78 | 0,9% | 1,7% | 16:12:08 |
| Thor Industries | 77,69 | 3,6% | -24,3% | 16:12:08 |
| Whirlpool | 39,53 | 5,4% | -45,2% | 16:12:09 |
| Livsmedel | ||||
| Coca-Cola | 87,16 | -0,5% | 24,7% | 16:12:17 |
| McDonald's | 272,58 | 0,7% | -10,8% | 16:12:16 |
| Läkemedel | ||||
| Abbott Laboratories | 107,59 | 1,8% | -14,1% | 16:12:12 |
| Bristol Myers Squibb | 64,34 | -1,5% | 19,3% | 16:12:16 |
| Eli Lilly | 1122,00 | -2,3% | 4,4% | 16:12:16 |
| Gilead Sciences | 130,03 | -0,1% | 5,9% | 16:12:09 |
| Johnson & Johnson | 251,55 | -1,9% | 21,6% | 16:12:09 |
| Merck | 128,42 | -1,4% | 22,0% | 16:12:16 |
| Pfizer | 25,04 | 0,1% | 0,5% | 16:12:17 |
| Medtech | ||||
| Boston Scientific | 48,09 | 2,9% | -49,6% | 16:12:17 |
| Medtronic | 86,51 | 1,3% | -9,9% | 16:12:17 |
| Steris | 232,90 | 2,0% | -8,1% | 16:12:05 |
| Stryker | 334,45 | 2,7% | -4,8% | 16:12:14 |
| Media | ||||
| Fox Corporation | 59,58 | 2,3% | -18,5% | 16:12:14 |
| Netflix | 73,21 | 2,1% | -21,9% | 16:12:19 |
| Spotify | 499,75 | 0,0% | -13,9% | 16:12:15 |
| Nätverksutrustning | ||||
| Cisco Systems | 115,45 | -0,5% | 49,9% | 16:12:15 |
| Shipping | ||||
| Diana Shipping | 2,47 | 1,4% | 48,5% | 16:11:28 |
| Star Bulk | 28,74 | 0,0% | 49,5% | 16:12:04 |
| Zim Integrated Shipping | 25,07 | -0,5% | 18,1% | 16:12:10 |
| Stål | ||||
| Nucor | 252,66 | -1,8% | 54,9% | 16:12:18 |
| Tech | ||||
| Alibaba | 127,95 | 4,7% | -12,7% | 16:12:17 |
| Alphabet | 368,69 | 3,4% | 17,5% | 16:12:18 |
| Amazon | 284,73 | 4,8% | 23,4% | 16:12:20 |
| Apple | 305,38 | -1,1% | 12,3% | 16:12:17 |
| IBM | 225,32 | 0,7% | -23,9% | 16:12:14 |
| Meta Platforms | 591,13 | 6,2% | -10,4% | 16:12:18 |
| Microsoft | 488,32 | 5,1% | 1,0% | 16:12:15 |
| Trimble | 57,61 | 1,8% | -26,5% | 16:12:08 |
| Telekom | ||||
| AT&T | 23,71 | 2,0% | -4,6% | 16:12:15 |
| T Mobile | 177,43 | 2,7% | -12,6% | 16:12:13 |
| Verizon | 47,61 | 1,7% | 16,9% | 16:12:16 |
| Tobak | ||||
| Altria | 68,08 | -0,4% | 18,1% | 16:12:17 |
| Philip Morris | 190,11 | -0,4% | 18,5% | 16:12:15 |
| Transport | ||||
| Fedex | 308,63 | 0,4% | 32,7% | 16:11:59 |
| Verkstad | ||||
| Boeing | 227,36 | 5,2% | 4,7% | 16:12:17 |
| Caterpillar | 822,97 | 1,0% | 43,7% | 16:12:18 |
| Cummins | 643,65 | 1,5% | 26,1% | 16:12:19 |
| Deere | 613,19 | 3,5% | 31,7% | 16:12:17 |
| Eaton | 423,77 | 2,1% | 33,0% | 16:12:14 |
| Emerson Electric | 151,54 | 1,1% | 14,2% | 16:12:01 |
| GE Aerospace | 367,27 | 2,0% | 19,2% | 16:12:19 |
| Honeywell | 249,08 | 2,5% | 21,8% | 16:12:12 |
| Ingersoll-Rand | 86,10 | 3,3% | 8,7% | 16:12:08 |
| Kennametal | 35,34 | 4,0% | 24,4% | 16:12:19 |
| Parker-Hannifin | 985,29 | 0,9% | 12,1% | 16:11:56 |
| Rockwell Automation | 483,95 | 0,8% | 24,4% | 16:11:48 |
| RTX Corp | 217,84 | 1,2% | 18,8% | 16:12:15 |
| Stanley Black&Decker | 97,65 | 3,2% | 31,5% | 16:12:12 |
| Timken | 141,08 | 2,6% | 67,7% | 16:11:56 |
| Toro | 94,26 | 2,6% | 19,7% | 16:12:08 |
| Källa: Factset |
← Svep för mer →
Lyssna
Finwire / InvesteraMera