| Sektor/bolag | Kurs | Förändring i dag | Förändring i år | Tid |
|---|---|---|---|---|
| Aluminium | ||||
| Alcoa | 58,42 | -0,4% | 9,9% | 15:05:27 |
| Bank & Finans | ||||
| American Express | 293,45 | -0,5% | -20,7% | 15:05:28 |
| Bank of America | 47,34 | 0,7% | -13,9% | 15:05:31 |
| Citigroup | 110,23 | 0,3% | -5,5% | 15:05:28 |
| Goldman Sachs | 816,82 | 0,9% | -7,1% | 15:05:28 |
| JP Morgan Chase | 288,21 | 0,1% | -10,6% | 15:05:29 |
| Morgan Stanley | 160,29 | 1,1% | -9,7% | 15:05:31 |
| Wells Fargo | 77,15 | 1,0% | -17,2% | 15:05:31 |
| Beklädnad | ||||
| Abercrombie | 88,70 | 0,0% | -29,5% | 15:05:09 |
| Bath & Body Works | 19,95 | -1,9% | -0,6% | 15:05:28 |
| Gap | 24,11 | 0,1% | -5,8% | 15:05:28 |
| TJX | 154,83 | 0,1% | 0,8% | 15:05:25 |
| Biotech | ||||
| Amgen | 349,38 | -0,2% | 6,7% | 15:05:25 |
| Detaljhandel | ||||
| eBay | 88,86 | -2,1% | 2,0% | 15:05:29 |
| Home Depot | 325,60 | -0,8% | -5,4% | 15:05:25 |
| Walmart | 120,42 | -0,3% | 8,1% | 15:05:30 |
| Energi | ||||
| Chevron | 203,22 | 0,9% | 33,3% | 15:05:30 |
| Conoco Phillips | 127,35 | 1,1% | 36,0% | 15:05:18 |
| Exxon Mobil | 160,77 | 1,7% | 33,6% | 15:05:28 |
| Halliburton | 37,28 | 0,9% | 31,9% | 15:05:30 |
| SLB | 47,80 | 0,0% | 24,5% | 15:05:25 |
| Fordon | ||||
| Ford Motor | 11,57 | -0,6% | -11,8% | 15:05:24 |
| General Motors | 73,11 | -0,9% | -10,1% | 15:05:28 |
| Paccar | 112,58 | -0,2% | 2,8% | 15:05:20 |
| Tesla | 371,90 | -2,2% | -17,3% | 15:05:31 |
| Försvar | ||||
| Lockheed Martin | 631,03 | -1,0% | 30,5% | 15:05:24 |
| Gruvor | ||||
| Freeport McMoRan | 52,78 | -1,6% | 3,9% | 15:05:27 |
| Halvledare | ||||
| AMD | 202,06 | -1,6% | -5,7% | 15:05:29 |
| Intel | 45,72 | -1,0% | 23,9% | 15:05:31 |
| Nvidia | 176,12 | -1,4% | -5,6% | 15:05:27 |
| Qualcomm | 132,61 | 1,0% | -22,5% | 15:05:23 |
| STMicro | 31,90 | -1,6% | 23,0% | 15:05:28 |
| Texas Instruments | 189,49 | 0,6% | 9,2% | 15:05:25 |
| Investment | ||||
| Berkshire Hathawy | 482,18 | 0,1% | -4,1% | 15:05:19 |
| Konsumentvaror | ||||
| Kimberly-Clark | 98,95 | 0,4% | -1,9% | 15:05:30 |
| Procter&Gamble | 145,10 | 0,2% | 1,2% | 15:05:27 |
| Thor Industries | 76,34 | 0,0% | -25,6% | 15:04:34 |
| Whirlpool | 53,46 | -1,4% | -25,9% | 15:05:15 |
| Livsmedel | ||||
| Coca-Cola | 75,30 | -0,3% | 7,7% | 15:05:30 |
| McDonald's | 308,47 | -0,4% | 0,9% | 15:05:27 |
| Läkemedel | ||||
| Abbott Laboratories | 107,05 | -0,1% | -14,6% | 15:05:25 |
| Bristol Myers Squibb | 57,57 | -0,9% | 6,7% | 15:05:31 |
| Eli Lilly | 920,03 | 0,3% | -14,4% | 15:05:29 |
| Gilead Sciences | 140,19 | -0,7% | 14,2% | 15:05:31 |
| Johnson & Johnson | 236,80 | -0,3% | 14,4% | 15:05:22 |
| Merck | 113,80 | -0,4% | 8,1% | 15:05:25 |
| Pfizer | 27,33 | -0,3% | 9,8% | 15:05:27 |
| Medtech | ||||
| Boston Scientific | 70,34 | 0,6% | -26,2% | 15:05:25 |
| Medtronic | 86,80 | -0,1% | -9,6% | 15:05:31 |
| Steris | 217,50 | -0,2% | -14,2% | 15:04:00 |
| Stryker | 339,37 | -0,1% | -3,4% | 15:05:03 |
| Media | ||||
| Fox Corporation | 57,68 | 0,0% | -21,1% | 15:04:55 |
| Netflix | 91,04 | -0,8% | -2,9% | 15:05:27 |
| Spotify | 473,33 | -1,9% | -18,5% | 15:05:26 |
| Nätverksutrustning | ||||
| Cisco Systems | 78,06 | -0,6% | 1,3% | 15:05:27 |
| Shipping | ||||
| Diana Shipping | 2,38 | -2,9% | 43,4% | 15:03:53 |
| Star Bulk | 22,66 | -0,3% | 17,9% | 15:04:27 |
| Zim Integrated Shipping | 26,22 | 0,5% | 23,5% | 15:04:43 |
| Stål | ||||
| Nucor | 160,68 | -0,8% | -1,5% | 15:04:36 |
| Tech | ||||
| Alibaba | 124,90 | 0,0% | -14,8% | 15:05:27 |
| Alphabet | 300,69 | -1,6% | -4,2% | 15:05:26 |
| Amazon | 206,20 | -1,2% | -10,7% | 15:05:31 |
| Apple | 247,33 | -0,7% | -9,0% | 15:05:27 |
| IBM | 248,33 | -0,8% | -16,2% | 15:05:28 |
| Meta Platforms | 594,81 | -2,0% | -9,9% | 15:05:28 |
| Microsoft | 383,42 | -1,4% | -20,7% | 15:05:31 |
| Trimble | 65,82 | -1,3% | -16,0% | 15:05:06 |
| Telekom | ||||
| AT&T | 28,40 | 2,4% | 14,3% | 15:05:28 |
| T Mobile | 208,54 | 0,9% | 2,7% | 15:05:27 |
| Verizon | 50,14 | 1,3% | 23,1% | 15:05:31 |
| Tobak | ||||
| Altria | 64,80 | -0,4% | 12,4% | 15:05:25 |
| Philip Morris | 163,09 | -0,2% | 1,7% | 15:05:19 |
| Transport | ||||
| Fedex | 363,48 | 2,1% | 25,8% | 15:05:27 |
| Verkstad | ||||
| Boeing | 198,89 | -1,1% | -8,4% | 15:05:29 |
| Caterpillar | 684,91 | -0,5% | 19,6% | 15:05:25 |
| Cummins | 538,57 | -0,3% | 5,5% | 15:05:15 |
| Deere | 569,61 | 0,4% | 22,3% | 15:05:24 |
| Eaton | 361,55 | 0,4% | 13,5% | 15:05:30 |
| Emerson Electric | 129,32 | -0,4% | -2,6% | 15:05:11 |
| GE Aerospace | 289,97 | -0,6% | -5,9% | 15:05:18 |
| Honeywell | 227,51 | -0,7% | 16,6% | 15:05:06 |
| Ingersoll-Rand | 81,57 | -0,7% | 3,0% | 15:05:10 |
| Kennametal | 34,97 | -0,6% | 23,1% | 15:05:22 |
| Parker-Hannifin | 899,84 | 0,0% | 2,4% | 15:05:06 |
| Rockwell Automation | 354,33 | -0,4% | -8,9% | 15:05:05 |
| RTX Corp | 199,89 | -0,4% | 9,0% | 15:05:20 |
| Stanley Black&Decker | 68,39 | -1,0% | -7,9% | 15:05:02 |
| Timken | 96,86 | -0,6% | 15,1% | 15:05:10 |
| Toro | 92,89 | -1,0% | 18,0% | 15:04:42 |
| Källa: Factset |
← Svep för mer →
Finwire / InvesteraMera