| Sektor/bolag | Kurs | Förändring dag | Förändring i år | Datum |
|---|---|---|---|---|
| Aluminium | ||||
| Alcoa | 63,18 | 0,9% | 18,9% | 2026-05-08 |
| Bank & Finans | ||||
| American Express | 316,03 | -0,8% | -14,6% | 2026-05-08 |
| Bank of America | 51,31 | -2,7% | -6,7% | 2026-05-08 |
| Citigroup | 125,55 | -2,7% | 7,6% | 2026-05-08 |
| Goldman Sachs | 936,48 | 1,1% | 6,5% | 2026-05-08 |
| JP Morgan Chase | 302,10 | -1,4% | -6,2% | 2026-05-08 |
| Morgan Stanley | 193,09 | 1,5% | 8,8% | 2026-05-08 |
| Wells Fargo | 75,64 | -4,4% | -18,8% | 2026-05-08 |
| Beklädnad | ||||
| Abercrombie | 77,99 | -0,7% | -38,0% | 2026-05-08 |
| Bath & Body Works | 19,73 | 2,2% | -1,7% | 2026-05-08 |
| Gap | 23,37 | -2,2% | -8,7% | 2026-05-08 |
| TJX | 153,36 | -0,7% | -0,2% | 2026-05-08 |
| Biotech | ||||
| Amgen | 331,70 | 0,8% | 1,3% | 2026-05-08 |
| Detaljhandel | ||||
| eBay | 107,69 | 1,2% | 23,6% | 2026-05-08 |
| Home Depot | 317,45 | -1,6% | -7,7% | 2026-05-08 |
| Walmart | 130,43 | 0,2% | 17,1% | 2026-05-08 |
| Energi | ||||
| Chevron | 181,62 | -0,5% | 19,2% | 2026-05-08 |
| Conoco Phillips | 113,87 | -0,9% | 21,6% | 2026-05-08 |
| Exxon Mobil | 144,57 | -1,4% | 20,1% | 2026-05-08 |
| Halliburton | 39,83 | 1,8% | 40,9% | 2026-05-08 |
| SLB | 53,27 | 0,5% | 38,8% | 2026-05-08 |
| Fordon | ||||
| Ford Motor | 12,32 | 1,1% | -6,1% | 2026-05-08 |
| General Motors | 78,80 | 0,5% | -3,1% | 2026-05-08 |
| Paccar | 114,31 | 0,2% | 4,4% | 2026-05-08 |
| Tesla | 428,35 | 4,0% | -4,8% | 2026-05-08 |
| Försvar | ||||
| Lockheed Martin | 506,51 | -1,2% | 4,7% | 2026-05-08 |
| Gruvor | ||||
| Freeport McMoRan | 61,65 | 1,7% | 21,4% | 2026-05-08 |
| Halvledare | ||||
| AMD | 455,19 | 11,4% | 112,5% | 2026-05-08 |
| Intel | 124,92 | 14,0% | 238,5% | 2026-05-08 |
| Nvidia | 215,20 | 1,7% | 15,4% | 2026-05-08 |
| Qualcomm | 219,09 | 8,2% | 28,1% | 2026-05-08 |
| STMicro | 59,17 | 5,8% | 128,1% | 2026-05-08 |
| Texas Instruments | 287,80 | 0,9% | 65,9% | 2026-05-08 |
| Investment | ||||
| Berkshire Hathawy | 475,94 | 0,2% | -5,3% | 2026-05-08 |
| Konsumentvaror | ||||
| Kimberly-Clark | 98,31 | -1,3% | -2,6% | 2026-05-08 |
| Procter&Gamble | 146,42 | 0,2% | 2,2% | 2026-05-08 |
| Thor Industries | 77,20 | 0,3% | -24,8% | 2026-05-08 |
| Whirlpool | 44,96 | -6,7% | -37,7% | 2026-05-08 |
| Livsmedel | ||||
| Coca-Cola | 78,42 | 0,0% | 12,2% | 2026-05-08 |
| McDonald's | 275,75 | -2,8% | -9,8% | 2026-05-08 |
| Läkemedel | ||||
| Abbott Laboratories | 84,32 | -3,1% | -32,7% | 2026-05-08 |
| Bristol Myers Squibb | 56,16 | -0,2% | 4,1% | 2026-05-08 |
| Eli Lilly | 948,45 | -2,7% | -11,7% | 2026-05-08 |
| Gilead Sciences | 131,33 | -2,0% | 7,0% | 2026-05-08 |
| Johnson & Johnson | 221,32 | -0,5% | 6,9% | 2026-05-08 |
| Merck | 111,38 | -0,8% | 5,8% | 2026-05-08 |
| Pfizer | 25,68 | -3,0% | 3,1% | 2026-05-08 |
| Medtech | ||||
| Boston Scientific | 53,93 | -4,7% | -43,4% | 2026-05-08 |
| Medtronic | 76,15 | -2,3% | -20,7% | 2026-05-08 |
| Steris | 207,45 | -2,9% | -18,2% | 2026-05-08 |
| Stryker | 285,47 | -3,0% | -18,8% | 2026-05-08 |
| Media | ||||
| Fox Corporation | 62,94 | 0,4% | -13,9% | 2026-05-08 |
| Netflix | 87,49 | -0,9% | -6,7% | 2026-05-08 |
| Spotify | 417,83 | -2,2% | -28,0% | 2026-05-08 |
| Nätverksutrustning | ||||
| Cisco Systems | 96,57 | 4,8% | 25,4% | 2026-05-08 |
| Shipping | ||||
| Diana Shipping | 2,71 | 0,7% | 63,3% | 2026-05-08 |
| Star Bulk | 26,83 | 0,1% | 39,6% | 2026-05-08 |
| Zim Integrated Shipping | 26,61 | 2,0% | 25,3% | 2026-05-08 |
| Stål | ||||
| Nucor | 227,50 | 0,4% | 39,5% | 2026-05-08 |
| Tech | ||||
| Alibaba | 140,06 | -0,7% | -4,4% | 2026-05-08 |
| Alphabet | 397,05 | 0,4% | 26,5% | 2026-05-08 |
| Amazon | 272,68 | 0,6% | 18,1% | 2026-05-08 |
| Apple | 293,32 | 2,0% | 7,9% | 2026-05-08 |
| IBM | 229,76 | -0,7% | -22,4% | 2026-05-08 |
| Meta Platforms | 609,63 | -1,2% | -7,6% | 2026-05-08 |
| Microsoft | 415,12 | -1,3% | -14,2% | 2026-05-08 |
| Trimble | 60,80 | -1,7% | -22,4% | 2026-05-08 |
| Telekom | ||||
| AT&T | 25,16 | -0,4% | 1,3% | 2026-05-08 |
| T Mobile | 193,63 | -0,3% | -4,6% | 2026-05-08 |
| Verizon | 47,22 | 0,3% | 15,9% | 2026-05-08 |
| Tobak | ||||
| Altria | 68,12 | -1,3% | 18,1% | 2026-05-08 |
| Philip Morris | 170,99 | -0,1% | 6,6% | 2026-05-08 |
| Transport | ||||
| Fedex | 378,58 | 0,7% | 31,1% | 2026-05-08 |
| Verkstad | ||||
| Boeing | 237,36 | 2,7% | 9,3% | 2026-05-08 |
| Caterpillar | 897,45 | 0,2% | 56,7% | 2026-05-08 |
| Cummins | 679,55 | -0,5% | 33,1% | 2026-05-08 |
| Deere | 574,84 | -1,0% | 23,5% | 2026-05-08 |
| Eaton | 401,51 | 0,6% | 26,1% | 2026-05-08 |
| Emerson Electric | 141,31 | 0,2% | 6,5% | 2026-05-08 |
| GE Aerospace | 297,15 | -1,8% | -3,5% | 2026-05-08 |
| Honeywell | 213,12 | -1,4% | 9,2% | 2026-05-08 |
| Ingersoll-Rand | 75,75 | -2,3% | -4,4% | 2026-05-08 |
| Kennametal | 36,10 | -13,5% | 27,1% | 2026-05-08 |
| Parker-Hannifin | 878,83 | -0,9% | 0,0% | 2026-05-08 |
| Rockwell Automation | 453,89 | 1,2% | 16,7% | 2026-05-08 |
| RTX Corp | 176,09 | -0,4% | -4,0% | 2026-05-08 |
| Stanley Black&Decker | 81,07 | 1,1% | 9,1% | 2026-05-08 |
| Timken | 117,97 | 1,4% | 40,2% | 2026-05-08 |
| Toro | 95,50 | 0,1% | 21,3% | 2026-05-08 |
| Källa: Factset |
← Svep för mer →
Lyssna
Finwire / InvesteraMera