| Sektor/bolag | Kurs | I dag | Tid/datum |
|---|---|---|---|
| Aluminium | |||
| Alcoa | 63,06 | 1,0% | 2026-05-05 |
| Bank & Finans | |||
| American Express | 315,95 | -1,0% | 2026-05-05 |
| Bank of America | 53,12 | 1,8% | 2026-05-05 |
| Citigroup | 128,01 | 1,9% | 2026-05-05 |
| Goldman Sachs | 918,89 | 1,7% | 2026-05-05 |
| JPMorgan Chase | 309,4 | 0,6% | 2026-05-05 |
| Morgan Stanley | 189,25 | 0,7% | 2026-05-05 |
| Wells Fargo | 79,89 | 0,9% | 2026-05-05 |
| Beklädnad | |||
| Abercrombie | 78,51 | -0,6% | 2026-05-05 |
| Bath & Body Works | 18,4 | -0,9% | 2026-05-05 |
| Gap | 23,64 | -0,1% | 2026-05-05 |
| TJX | 154,96 | 0,2% | 2026-05-05 |
| Biotech | |||
| Amgen | 329,59 | 1,8% | 2026-05-05 |
| Detaljhandel | |||
| eBay | 105,26 | -3,7% | 2026-05-05 |
| Home Depot | 315,42 | 1,0% | 2026-05-05 |
| Wal-Mart Stores | 130,79 | 0,4% | 2026-05-05 |
| Energi | |||
| Chevron | 192,64 | 0,2% | 2026-05-05 |
| Conoco Phillips | 123,32 | -1,3% | 2026-05-05 |
| Exxon Mobil | 154,88 | 0,8% | 2026-05-05 |
| Halliburton | 41,72 | -0,6% | 2026-05-05 |
| SLB | 56 | 0,7% | 2026-05-05 |
| Fordon | |||
| Ford Motor | 11,69 | 1,7% | 2026-05-05 |
| General Motors | 76,15 | 0,6% | 2026-05-05 |
| Paccar | 113,42 | -0,8% | 2026-05-05 |
| Tesla | 389,37 | -0,8% | 2026-05-05 |
| Försvar | |||
| Lockheed Martin | 508,93 | -1,8% | 2026-05-05 |
| Gruvor | |||
| Freeport McMoRan | 57,68 | 3,8% | 2026-05-05 |
| Halvledare | |||
| AMD | 355,26 | 4,0% | 2026-05-05 |
| Intel | 108,15 | 12,9% | 2026-05-05 |
| NVIDIA | 196,5 | -1,0% | 2026-05-05 |
| Qualcomm | 186,55 | 10,8% | 2026-05-05 |
| STMicro | 57,18 | 3,7% | 2026-05-05 |
| Texas Instruments | 281 | 0,0% | 2026-05-05 |
| Investment | |||
| Berkshire Hathawy B | 465,52 | -0,6% | 2026-05-05 |
| Konsumentvaror | |||
| Kimberly-Clark | 97,2 | 1,6% | 2026-05-05 |
| Procter&Gamble | 144,9 | 1,0% | 2026-05-05 |
| Thor | 75,24 | 2,1% | 2026-05-05 |
| Whirlpool | 54,19 | 2,1% | 2026-05-05 |
| Livsmedel | |||
| Coca-Cola | 78,48 | 0,4% | 2026-05-05 |
| McDonald's | 285,17 | 0,4% | 2026-05-05 |
| Läkemedel | |||
| Abbott Laboratories | 87,17 | -0,4% | 2026-05-05 |
| Bristol Myers Squibb | 56,95 | -0,7% | 2026-05-05 |
| Eli Lilly | 988,87 | 2,2% | 2026-05-05 |
| Gilead Sciences | 133,48 | 0,6% | 2026-05-05 |
| Johnson & Johnson | 225,55 | 0,6% | 2026-05-05 |
| Merck | 113,15 | 0,0% | 2026-05-05 |
| Pfizer | 26,45 | 0,6% | 2026-05-05 |
| Medtech | |||
| Boston Scientific | 55,98 | -1,5% | 2026-05-05 |
| Medtronic | 77,79 | -0,7% | 2026-05-05 |
| Steris | 212,97 | 0,3% | 2026-05-05 |
| Stryker | 295,25 | 1,5% | 2026-05-05 |
| Media | |||
| Fox Corporation | 62,23 | -0,2% | 2026-05-05 |
| Netflix | 87,89 | -3,4% | 2026-05-05 |
| Spotify | 419,53 | -4,3% | 2026-05-05 |
| Nätverksutrustning | |||
| Cisco Systems | 94,3 | 1,8% | 2026-05-05 |
| Shipping | |||
| Diana Shipping | 2,72 | 5,0% | 2026-05-05 |
| Star Bulk | 26,68 | 5,5% | 2026-05-05 |
| Zim Integrated Shipping | 28,55 | 9,5% | 2026-05-05 |
| Stål | |||
| Nucor | 232,07 | 2,8% | 2026-05-05 |
| Tech | |||
| Alibaba | 132,26 | -0,8% | 2026-05-05 |
| Alphabet C (Google) | 384,27 | 1,2% | 2026-05-05 |
| Amazon | 273,55 | 0,6% | 2026-05-05 |
| Apple | 284,18 | 2,7% | 2026-05-05 |
| IBM | 229,03 | -0,2% | 2026-05-05 |
| Meta Platforms | 604,96 | -0,9% | 2026-05-05 |
| Microsoft | 411,38 | -0,5% | 2026-05-05 |
| Trimble | 68,37 | -0,2% | 2026-05-05 |
| Telekom | |||
| AT&T | 25,9 | -0,8% | 2026-05-05 |
| Verizon Comm | 47,34 | -0,5% | 2026-05-05 |
| Tobak | |||
| Altria | 72,79 | -0,8% | 2026-05-05 |
| Philip Morris | 169,46 | 0,2% | 2026-05-05 |
| Transport | |||
| Fedex | 362,75 | 1,4% | 2026-05-05 |
| Verkstad | |||
| Boeing | 224,38 | 1,4% | 2026-05-05 |
| Caterpillar | 904,59 | 3,4% | 2026-05-05 |
| Cummins | 674,88 | 2,8% | 2026-05-05 |
| Deere | 575,79 | -0,4% | 2026-05-05 |
| Eaton | 410,86 | -2,7% | 2026-05-05 |
| Emerson Electric | 138,38 | 2,2% | 2026-05-05 |
| GE Aerospace | 286,68 | 2,2% | 2026-05-05 |
| Honeywell | 209,06 | -0,3% | 2026-05-05 |
| Ingersoll-Rand | 75,82 | 0,3% | 2026-05-05 |
| Kennametal | 37,51 | 2,0% | 2026-05-05 |
| Parker-Hannifin | 872,69 | 0,6% | 2026-05-05 |
| Rockwell Automation | 435,93 | 8,9% | 2026-05-05 |
| RTX Corp | 172,87 | 0,0% | 2026-05-05 |
| Stanley Black&Decker | 77,46 | 3,5% | 2026-05-05 |
| Timken | 109,63 | 2,3% | 2026-05-05 |
| Toro | 94,04 | 0,7% | 2026-05-05 |
| Källa: Bloomberg |
← Svep för mer →
Lyssna
Finwire / InvesteraMera