| Sektor/bolag | Kurs | Förändring dag | Förändring i år | Datum |
|---|---|---|---|---|
| Aluminium | ||||
| Alcoa | 60,01 | 0,6% | 12,9% | 2026-01-28 |
| Bank & Finans | ||||
| American Express | 356,99 | -0,7% | -3,5% | 2026-01-28 |
| Bank of America | 51,81 | -0,7% | -5,8% | 2026-01-28 |
| Citigroup | 114,20 | -0,5% | -2,1% | 2026-01-28 |
| Goldman Sachs | 936,81 | 0,8% | 6,6% | 2026-01-28 |
| JP Morgan Chase | 300,77 | 0,2% | -6,7% | 2026-01-28 |
| Morgan Stanley | 182,34 | -0,2% | 2,7% | 2026-01-28 |
| Wells Fargo | 88,03 | -0,8% | -5,5% | 2026-01-28 |
| Beklädnad | ||||
| Abercrombie | 96,51 | -1,2% | -23,3% | 2026-01-28 |
| Gap | 26,98 | 0,7% | 5,4% | 2026-01-28 |
| Bath & Body Works | 21,63 | 0,9% | 7,7% | 2026-01-28 |
| TJX | 147,79 | -0,1% | -3,8% | 2026-01-28 |
| Biotech | ||||
| Amgen | 342,22 | -2,6% | 4,6% | 2026-01-28 |
| Detaljhandel | ||||
| eBay | 95,17 | 0,0% | 9,3% | 2026-01-28 |
| Home Depot | 375,30 | -1,3% | 9,1% | 2026-01-28 |
| Wal-Mart | 116,57 | -0,3% | 4,6% | 2026-01-28 |
| Energi | ||||
| Chevron | 169,93 | 0,5% | 11,5% | 2026-01-28 |
| Exxon Mobil | 137,58 | 0,5% | 14,3% | 2026-01-28 |
| Fordon | ||||
| Ford Motor | 13,82 | -0,8% | 5,3% | 2026-01-28 |
| General Motors | 84,90 | -1,7% | 4,4% | 2026-01-28 |
| Tesla | 431,46 | 0,1% | -4,1% | 2026-01-28 |
| Försvar | ||||
| Lockheed Martin | 597,27 | 0,4% | 23,5% | 2026-01-28 |
| Gruvor | ||||
| Freeport McMoRan | 63,63 | 1,2% | 25,3% | 2026-01-28 |
| Halvledare | ||||
| AMD | 252,74 | 0,3% | 18,0% | 2026-01-28 |
| Intel | 48,78 | 11,0% | 32,2% | 2026-01-28 |
| Nvidia | 191,52 | 1,6% | 2,7% | 2026-01-28 |
| Qualcomm | 152,70 | -0,2% | -10,7% | 2026-01-28 |
| STMicro | 30,33 | 3,3% | 16,9% | 2026-01-28 |
| Texas Instruments | 216,17 | 9,9% | 24,6% | 2026-01-28 |
| Investment | ||||
| Berkshire Hathawy | 473,49 | -0,2% | -5,8% | 2026-01-28 |
| Konsumentvaror | ||||
| Procter&Gamble | 147,34 | -0,7% | 2,8% | 2026-01-28 |
| Thor Industries | 111,87 | -2,2% | 9,0% | 2026-01-28 |
| Livsmedel | ||||
| Coca-Cola | 73,06 | -0,7% | 4,5% | 2026-01-28 |
| McDonald's | 312,80 | -0,4% | 2,3% | 2026-01-28 |
| Läkemedel | ||||
| Abbott Laboratories | 106,05 | -2,1% | -15,4% | 2026-01-28 |
| Bristol Myers Squibb | 54,62 | -1,7% | 1,3% | 2026-01-28 |
| Eli Lilly | 1023,80 | -1,5% | -4,7% | 2026-01-28 |
| Gilead Sciences | 139,72 | -0,9% | 13,8% | 2026-01-28 |
| Johnson & Johnson | 227,72 | 1,5% | 10,0% | 2026-01-28 |
| Merck | 106,90 | -0,9% | 1,6% | 2026-01-28 |
| Pfizer | 25,86 | -2,4% | 3,9% | 2026-01-28 |
| Medtech | ||||
| Boston Scientific | 93,79 | 0,2% | -1,6% | 2026-01-28 |
| Stryker | 357,83 | 0,9% | 1,8% | 2026-01-28 |
| Medtronic | 100,79 | 0,1% | 4,9% | 2026-01-28 |
| Media | ||||
| Fox Corporation | 71,14 | -1,2% | -2,6% | 2026-01-28 |
| Netflix | 84,64 | -1,1% | -9,7% | 2026-01-28 |
| Spotify | 508,70 | -0,6% | -12,4% | 2026-01-28 |
| Nätverksutrustning | ||||
| Cisco Systems | 78,96 | 0,4% | 2,5% | 2026-01-28 |
| Tech | ||||
| Amazon | 243,01 | -0,7% | 5,3% | 2026-01-28 |
| Alibaba | 175,66 | 1,7% | 19,8% | 2026-01-28 |
| Alphabet | 336,28 | 0,4% | 7,2% | 2026-01-28 |
| Apple | 256,44 | -0,7% | -5,7% | 2026-01-28 |
| Meta Platforms | 668,73 | -0,6% | 1,3% | 2026-01-28 |
| IBM | 294,16 | 0,1% | -0,7% | 2026-01-28 |
| Microsoft | 481,63 | 0,2% | -0,4% | 2026-01-28 |
| Telekom | ||||
| AT&T | 24,07 | 4,7% | -3,1% | 2026-01-28 |
| T Mobile | 186,25 | 1,0% | -8,3% | 2026-01-28 |
| Verizon Comm | 39,41 | 0,2% | -3,2% | 2026-01-28 |
| Tobak | ||||
| Altria | 63,13 | -0,8% | 9,5% | 2026-01-28 |
| Philip Morris | 178,59 | -0,2% | 11,3% | 2026-01-28 |
| Transport | ||||
| Fedex | 314,65 | 0,7% | 8,9% | 2026-01-28 |
| Verkstad | ||||
| Boeing | 241,59 | -1,2% | 11,3% | 2026-01-28 |
| Caterpillar | 643,28 | 0,7% | 12,3% | 2026-01-28 |
| Cummins | 577,86 | 0,3% | 13,2% | 2026-01-28 |
| Deere & Co | 525,01 | 1,1% | 12,8% | 2026-01-28 |
| Eaton | 347,32 | 1,8% | 9,0% | 2026-01-28 |
| Emerson Electric | 148,42 | 0,5% | 11,8% | 2026-01-28 |
| Honeywell | 216,64 | -1,9% | 11,0% | 2026-01-28 |
| Parker-Hannifin | 916,27 | -1,0% | 4,2% | 2026-01-28 |
| Rockwell Automation | 414,90 | -1,2% | 6,6% | 2026-01-28 |
| Stanley Black&Decker | 79,32 | -2,1% | 6,8% | 2026-01-28 |
| RTX Corp | 199,46 | -0,9% | 8,8% | 2026-01-28 |
| Källa: Factset |
← Svep för mer →
Finwire / InvesteraMera