| Sektor/bolag | Kurs | Förändring dag | Förändring i år | Datum |
|---|---|---|---|---|
| Aluminium | ||||
| Alcoa | 62,46 | -0,3% | 17,5% | 2026-05-04 |
| Bank & Finans | ||||
| American Express | 319,21 | -0,1% | -13,7% | 2026-05-04 |
| Bank of America | 52,19 | -2,0% | -5,1% | 2026-05-04 |
| Citigroup | 125,63 | -1,4% | 7,7% | 2026-05-04 |
| Goldman Sachs | 903,27 | -2,2% | 2,8% | 2026-05-04 |
| JP Morgan Chase | 307,65 | -1,5% | -4,5% | 2026-05-04 |
| Morgan Stanley | 188,01 | -1,1% | 5,9% | 2026-05-04 |
| Wells Fargo | 79,18 | -2,0% | -15,0% | 2026-05-04 |
| Beklädnad | ||||
| Abercrombie | 78,97 | -6,6% | -37,3% | 2026-05-04 |
| Bath & Body Works | 18,56 | -3,4% | -7,6% | 2026-05-04 |
| Gap | 23,67 | -4,1% | -7,5% | 2026-05-04 |
| TJX | 154,64 | -1,4% | 0,7% | 2026-05-04 |
| Biotech | ||||
| Amgen | 323,85 | -1,8% | -1,1% | 2026-05-04 |
| Detaljhandel | ||||
| eBay | 109,33 | 5,1% | 25,5% | 2026-05-04 |
| Home Depot | 312,42 | -3,5% | -9,2% | 2026-05-04 |
| Walmart | 130,33 | -1,0% | 17,0% | 2026-05-04 |
| Energi | ||||
| Chevron | 192,28 | 0,9% | 26,2% | 2026-05-04 |
| Conoco Phillips | 124,91 | 1,4% | 33,4% | 2026-05-04 |
| Exxon Mobil | 153,69 | 0,6% | 27,7% | 2026-05-04 |
| Halliburton | 41,98 | 0,8% | 48,5% | 2026-05-04 |
| SLB | 55,63 | -2,3% | 44,9% | 2026-05-04 |
| Fordon | ||||
| Ford Motor | 11,50 | -3,2% | -12,3% | 2026-05-04 |
| General Motors | 75,70 | -0,1% | -6,9% | 2026-05-04 |
| Paccar | 114,37 | -1,5% | 4,4% | 2026-05-04 |
| Tesla | 392,51 | 0,4% | -12,7% | 2026-05-04 |
| Försvar | ||||
| Lockheed Martin | 518,15 | 1,0% | 7,1% | 2026-05-04 |
| Gruvor | ||||
| Freeport McMoRan | 55,57 | -1,7% | 9,4% | 2026-05-04 |
| Halvledare | ||||
| AMD | 341,54 | -5,3% | 59,5% | 2026-05-04 |
| Intel | 95,78 | -3,9% | 159,6% | 2026-05-04 |
| Nvidia | 198,48 | 0,0% | 6,4% | 2026-05-04 |
| Qualcomm | 168,38 | -4,9% | -1,6% | 2026-05-04 |
| STMicro | 55,13 | -1,1% | 112,5% | 2026-05-04 |
| Texas Instruments | 280,89 | 0,0% | 61,9% | 2026-05-04 |
| Investment | ||||
| Berkshire Hathawy | 468,52 | -0,9% | -6,8% | 2026-05-04 |
| Konsumentvaror | ||||
| Kimberly-Clark | 95,65 | -2,1% | -5,2% | 2026-05-04 |
| Procter&Gamble | 143,42 | -2,6% | 0,1% | 2026-05-04 |
| Thor Industries | 73,72 | -5,7% | -28,2% | 2026-05-04 |
| Whirlpool | 53,07 | -6,2% | -26,4% | 2026-05-04 |
| Livsmedel | ||||
| Coca-Cola | 78,19 | -0,5% | 11,8% | 2026-05-04 |
| McDonald's | 284,10 | -0,9% | -7,0% | 2026-05-04 |
| Läkemedel | ||||
| Abbott Laboratories | 87,54 | -2,1% | -30,1% | 2026-05-04 |
| Bristol Myers Squibb | 57,38 | -1,4% | 6,4% | 2026-05-04 |
| Eli Lilly | 967,93 | 0,5% | -9,9% | 2026-05-04 |
| Gilead Sciences | 132,69 | 0,8% | 8,1% | 2026-05-04 |
| Johnson & Johnson | 224,20 | -1,3% | 8,3% | 2026-05-04 |
| Merck | 113,11 | 0,8% | 7,5% | 2026-05-04 |
| Pfizer | 26,30 | -0,1% | 5,6% | 2026-05-04 |
| Medtech | ||||
| Boston Scientific | 56,85 | 0,6% | -40,4% | 2026-05-04 |
| Medtronic | 78,30 | -2,1% | -18,5% | 2026-05-04 |
| Steris | 212,25 | -1,0% | -16,3% | 2026-05-04 |
| Stryker | 290,88 | -1,3% | -17,2% | 2026-05-04 |
| Media | ||||
| Fox Corporation | 62,36 | -1,6% | -14,7% | 2026-05-04 |
| Netflix | 91,02 | -1,1% | -2,9% | 2026-05-04 |
| Spotify | 438,26 | -0,7% | -24,5% | 2026-05-04 |
| Nätverksutrustning | ||||
| Cisco Systems | 92,63 | 0,8% | 20,3% | 2026-05-04 |
| Shipping | ||||
| Diana Shipping | 2,59 | 1,2% | 56,0% | 2026-05-04 |
| Star Bulk | 25,30 | 0,1% | 31,6% | 2026-05-04 |
| Zim Integrated Shipping | 26,07 | -0,8% | 22,8% | 2026-05-04 |
| Stål | ||||
| Nucor | 225,81 | -0,1% | 38,4% | 2026-05-04 |
| Tech | ||||
| Alibaba | 133,27 | 1,3% | -9,1% | 2026-05-04 |
| Alphabet | 379,64 | -0,9% | 21,0% | 2026-05-04 |
| Amazon | 272,05 | 1,4% | 17,9% | 2026-05-04 |
| Apple | 276,83 | -1,2% | 1,8% | 2026-05-04 |
| IBM | 229,48 | -1,2% | -22,5% | 2026-05-04 |
| Meta Platforms | 610,41 | 0,3% | -7,5% | 2026-05-04 |
| Microsoft | 413,62 | -0,2% | -14,5% | 2026-05-04 |
| Trimble | 68,52 | 0,1% | -12,5% | 2026-05-04 |
| Telekom | ||||
| AT&T | 26,10 | -0,1% | 5,1% | 2026-05-04 |
| T Mobile | 194,42 | -0,8% | -4,2% | 2026-05-04 |
| Verizon | 47,57 | -1,1% | 16,8% | 2026-05-04 |
| Tobak | ||||
| Altria | 73,41 | -1,5% | 27,3% | 2026-05-04 |
| Philip Morris | 169,19 | 1,7% | 5,5% | 2026-05-04 |
| Transport | ||||
| Fedex | 357,80 | -9,1% | 23,9% | 2026-05-04 |
| Verkstad | ||||
| Boeing | 221,30 | -2,7% | 1,9% | 2026-05-04 |
| Caterpillar | 874,78 | -1,7% | 52,7% | 2026-05-04 |
| Cummins | 656,73 | -0,1% | 28,7% | 2026-05-04 |
| Deere | 578,39 | 0,2% | 24,2% | 2026-05-04 |
| Eaton | 422,44 | -0,7% | 32,6% | 2026-05-04 |
| Emerson Electric | 135,46 | -1,4% | 2,1% | 2026-05-04 |
| GE Aerospace | 280,52 | -2,1% | -8,9% | 2026-05-04 |
| Honeywell | 209,59 | -1,4% | 7,4% | 2026-05-04 |
| Ingersoll-Rand | 75,56 | -3,1% | -4,6% | 2026-05-04 |
| Kennametal | 36,76 | -4,4% | 29,4% | 2026-05-04 |
| Parker-Hannifin | 867,75 | -1,6% | -1,3% | 2026-05-04 |
| Rockwell Automation | 400,31 | -1,7% | 2,9% | 2026-05-04 |
| RTX Corp | 172,90 | -0,6% | -5,7% | 2026-05-04 |
| Stanley Black&Decker | 74,87 | -4,7% | 0,8% | 2026-05-04 |
| Timken | 107,12 | -1,7% | 27,3% | 2026-05-04 |
| Toro | 93,40 | -0,7% | 18,6% | 2026-05-04 |
| Källa: Factset |
← Svep för mer →
Lyssna
Finwire / InvesteraMera