| Sektor/bolag | Kurs | Förändring dag | Förändring i år | Datum |
|---|---|---|---|---|
| Aluminium | ||||
| Alcoa | 48,26 | -0,1% | -9,2% | 2026-09-11 |
| Bank & Finans | ||||
| American Express | 324,69 | 1,2% | -12,2% | 2026-09-11 |
| Bank of America | 62,69 | 0,2% | 14,0% | 2026-09-11 |
| Citigroup | 138,82 | 0,2% | 19,0% | 2026-09-11 |
| Goldman Sachs | 1029,18 | 0,9% | 17,1% | 2026-09-11 |
| JP Morgan Chase | 356,23 | 0,8% | 10,6% | 2026-09-11 |
| Morgan Stanley | 214,38 | 0,8% | 20,8% | 2026-09-11 |
| Wells Fargo | 90,29 | 0,9% | -3,1% | 2026-09-11 |
| Beklädnad | ||||
| Abercrombie | 145,23 | 1,6% | 15,4% | 2026-09-11 |
| Bath & Body Works | 18,57 | 6,4% | -7,5% | 2026-09-11 |
| Gap | 21,51 | 2,9% | -16,0% | 2026-09-11 |
| TJX | 126,02 | -0,3% | -18,0% | 2026-09-11 |
| Biotech | ||||
| Amgen | 377,35 | -1,3% | 15,3% | 2026-09-11 |
| Detaljhandel | ||||
| eBay | 107,75 | 2,6% | 23,7% | 2026-09-11 |
| Home Depot | 308,74 | 1,0% | -10,3% | 2026-09-11 |
| Walmart | 107,15 | 1,3% | -3,8% | 2026-09-11 |
| Energi | ||||
| Chevron | 214,06 | 0,6% | 40,5% | 2026-09-11 |
| Conoco Phillips | 137,35 | 0,2% | 46,7% | 2026-09-11 |
| Exxon Mobil | 165,99 | 0,5% | 37,9% | 2026-09-11 |
| Halliburton | 35,84 | -0,6% | 26,8% | 2026-09-11 |
| SLB | 56,06 | 0,1% | 46,1% | 2026-09-11 |
| Fordon | ||||
| Ford Motor | 13,97 | 0,6% | 6,5% | 2026-09-11 |
| General Motors | 85,62 | -0,6% | 5,3% | 2026-09-11 |
| Paccar | 122,73 | 0,1% | 12,1% | 2026-09-11 |
| Tesla | 365,44 | 0,5% | -18,7% | 2026-09-11 |
| Försvar | ||||
| Lockheed Martin | 524,19 | -1,1% | 8,4% | 2026-09-11 |
| Gruvor | ||||
| Freeport McMoRan | 71,07 | -0,2% | 39,9% | 2026-09-11 |
| Halvledare | ||||
| AMD | 516,13 | 2,5% | 141,0% | 2026-09-11 |
| Intel | 102,94 | 2,6% | 179,0% | 2026-09-11 |
| Nvidia | 218,29 | 0,0% | 17,0% | 2026-09-11 |
| Qualcomm | 181,97 | 2,9% | 6,4% | 2026-09-11 |
| STMicro | 51,51 | 1,5% | 98,6% | 2026-09-11 |
| Texas Instruments | 268,70 | 3,8% | 54,9% | 2026-09-11 |
| Investment | ||||
| Berkshire Hathawy | 510,37 | 0,7% | 1,5% | 2026-09-11 |
| Konsumentvaror | ||||
| Kimberly-Clark | 98,15 | -0,3% | -2,7% | 2026-09-11 |
| Procter&Gamble | 145,27 | 1,6% | 1,4% | 2026-09-11 |
| Thor Industries | 72,86 | 1,2% | -29,0% | 2026-09-11 |
| Whirlpool | 35,21 | -1,9% | -51,2% | 2026-09-11 |
| Livsmedel | ||||
| Coca-Cola | 88,29 | 0,5% | 26,3% | 2026-09-11 |
| McDonald's | 252,53 | -0,2% | -17,4% | 2026-09-11 |
| Läkemedel | ||||
| Abbott Laboratories | 101,95 | -1,4% | -18,6% | 2026-09-11 |
| Bristol Myers Squibb | 63,64 | -0,2% | 18,0% | 2026-09-11 |
| Eli Lilly | 1115,70 | -0,7% | 3,8% | 2026-09-11 |
| Gilead Sciences | 143,72 | -0,8% | 17,1% | 2026-09-11 |
| Johnson & Johnson | 265,58 | -0,3% | 28,3% | 2026-09-11 |
| Merck | 143,93 | -0,5% | 36,7% | 2026-09-11 |
| Pfizer | 27,72 | 0,3% | 11,3% | 2026-09-11 |
| Medtech | ||||
| Boston Scientific | 42,98 | -0,3% | -54,9% | 2026-09-11 |
| Medtronic | 90,96 | -0,7% | -5,3% | 2026-09-11 |
| Steris | 210,76 | -0,8% | -16,9% | 2026-09-11 |
| Stryker | 275,56 | 2,1% | -21,6% | 2026-09-11 |
| Media | ||||
| Fox Corporation | 65,94 | 1,2% | -9,8% | 2026-09-11 |
| Netflix | 77,40 | 1,8% | -17,4% | 2026-09-11 |
| Spotify | 525,75 | 0,8% | -9,5% | 2026-09-11 |
| Nätverksutrustning | ||||
| Cisco Systems | 112,13 | 4,4% | 45,6% | 2026-09-11 |
| Shipping | ||||
| Diana Shipping | 2,97 | 1,7% | 78,9% | 2026-09-11 |
| Star Bulk | 31,17 | 1,4% | 62,2% | 2026-09-11 |
| Zim Integrated Shipping | 29,57 | 0,3% | 39,3% | 2026-09-11 |
| Stål | ||||
| Nucor | 259,43 | 1,6% | 59,1% | 2026-09-11 |
| Tech | ||||
| Alibaba | 109,30 | 0,7% | -25,4% | 2026-09-11 |
| Alphabet | 335,45 | 1,5% | 6,9% | 2026-09-11 |
| Amazon | 256,78 | 1,9% | 11,2% | 2026-09-11 |
| Apple | 332,27 | 1,7% | 22,2% | 2026-09-11 |
| IBM | 243,29 | 4,0% | -17,9% | 2026-09-11 |
| Meta Platforms | 648,03 | 0,6% | -1,8% | 2026-09-11 |
| Microsoft | 495,63 | 0,6% | 2,5% | 2026-09-11 |
| Trimble | 57,66 | 1,4% | -26,4% | 2026-09-11 |
| Telekom | ||||
| AT&T | 26,06 | 2,0% | 4,9% | 2026-09-11 |
| T Mobile | 182,33 | 2,9% | -10,2% | 2026-09-11 |
| Verizon | 50,61 | 1,3% | 24,3% | 2026-09-11 |
| Tobak | ||||
| Altria | 68,98 | 0,3% | 19,6% | 2026-09-11 |
| Philip Morris | 191,06 | 0,7% | 19,1% | 2026-09-11 |
| Transport | ||||
| Fedex | 311,99 | 0,1% | 34,1% | 2026-09-11 |
| Verkstad | ||||
| Boeing | 210,45 | 2,8% | -3,1% | 2026-09-11 |
| Caterpillar | 818,57 | 1,7% | 42,9% | 2026-09-11 |
| Cummins | 556,75 | 1,2% | 9,1% | 2026-09-11 |
| Deere | 675,74 | -0,3% | 45,1% | 2026-09-11 |
| Eaton | 425,37 | 4,0% | 33,5% | 2026-09-11 |
| Emerson Electric | 152,19 | 2,6% | 14,7% | 2026-09-11 |
| GE Aerospace | 323,66 | -0,2% | 5,1% | 2026-09-11 |
| Honeywell | 202,36 | 0,1% | -1,0% | 2026-09-11 |
| Ingersoll-Rand | 72,93 | -0,2% | -7,9% | 2026-09-11 |
| Kennametal | 29,44 | 1,1% | 3,6% | 2026-09-11 |
| Parker-Hannifin | 950,23 | 1,7% | 8,1% | 2026-09-11 |
| Rockwell Automation | 428,39 | 1,7% | 10,1% | 2026-09-11 |
| RTX Corp | 197,68 | -0,2% | 7,8% | 2026-09-11 |
| Stanley Black&Decker | 89,24 | 0,0% | 20,1% | 2026-09-11 |
| Timken | 119,40 | 1,0% | 41,9% | 2026-09-11 |
| Toro | 92,72 | 0,0% | 17,8% | 2026-09-11 |
| Källa: Factset |
← Svep för mer →
Lyssna
Finwire / InvesteraMera