| Sektor/bolag | Kurs | Förändring dag | Förändring i år | Datum |
|---|---|---|---|---|
| Aluminium | ||||
| Alcoa | 63,26 | 0,3% | 19,0% | 2026-05-06 |
| Bank & Finans | ||||
| American Express | 321,90 | 1,9% | -13,0% | 2026-05-06 |
| Bank of America | 53,60 | 0,9% | -2,5% | 2026-05-06 |
| Citigroup | 127,60 | -0,3% | 9,3% | 2026-05-06 |
| Goldman Sachs | 937,35 | 2,0% | 6,6% | 2026-05-06 |
| JP Morgan Chase | 314,90 | 1,8% | -2,3% | 2026-05-06 |
| Morgan Stanley | 193,35 | 2,2% | 8,9% | 2026-05-06 |
| Wells Fargo | 80,42 | 0,7% | -13,7% | 2026-05-06 |
| Beklädnad | ||||
| Abercrombie | 79,40 | 1,1% | -36,9% | 2026-05-06 |
| Bath & Body Works | 19,20 | 4,3% | -4,4% | 2026-05-06 |
| Gap | 24,56 | 3,9% | -4,1% | 2026-05-06 |
| TJX | 155,45 | 0,3% | 1,2% | 2026-05-06 |
| Biotech | ||||
| Amgen | 331,11 | 0,5% | 1,2% | 2026-05-06 |
| Detaljhandel | ||||
| eBay | 108,15 | 2,7% | 24,2% | 2026-05-06 |
| Home Depot | 323,05 | 2,4% | -6,1% | 2026-05-06 |
| Walmart | 130,08 | -0,5% | 16,8% | 2026-05-06 |
| Energi | ||||
| Chevron | 185,16 | -3,9% | 21,5% | 2026-05-06 |
| Conoco Phillips | 118,90 | -3,6% | 27,0% | 2026-05-06 |
| Exxon Mobil | 148,69 | -4,0% | 23,6% | 2026-05-06 |
| Halliburton | 40,40 | -3,2% | 43,0% | 2026-05-06 |
| SLB | 55,16 | -1,5% | 43,7% | 2026-05-06 |
| Fordon | ||||
| Ford Motor | 12,17 | 4,1% | -7,2% | 2026-05-06 |
| General Motors | 78,70 | 3,3% | -3,2% | 2026-05-06 |
| Paccar | 116,51 | 2,7% | 6,4% | 2026-05-06 |
| Tesla | 398,73 | 2,4% | -11,3% | 2026-05-06 |
| Försvar | ||||
| Lockheed Martin | 514,26 | 1,0% | 6,3% | 2026-05-06 |
| Gruvor | ||||
| Freeport McMoRan | 60,89 | 5,6% | 19,9% | 2026-05-06 |
| Halvledare | ||||
| AMD | 421,39 | 18,6% | 96,8% | 2026-05-06 |
| Intel | 113,01 | 4,5% | 206,3% | 2026-05-06 |
| Nvidia | 207,83 | 5,8% | 11,4% | 2026-05-06 |
| Qualcomm | 192,57 | 3,2% | 12,6% | 2026-05-06 |
| STMicro | 57,95 | 1,3% | 123,4% | 2026-05-06 |
| Texas Instruments | 289,44 | 3,0% | 66,8% | 2026-05-06 |
| Investment | ||||
| Berkshire Hathawy | 469,83 | 0,9% | -6,5% | 2026-05-06 |
| Konsumentvaror | ||||
| Kimberly-Clark | 99,19 | 2,0% | -1,7% | 2026-05-06 |
| Procter&Gamble | 147,90 | 2,1% | 3,2% | 2026-05-06 |
| Thor Industries | 77,18 | 2,6% | -24,8% | 2026-05-06 |
| Whirlpool | 54,73 | 1,0% | -24,1% | 2026-05-06 |
| Livsmedel | ||||
| Coca-Cola | 79,23 | 1,0% | 13,3% | 2026-05-06 |
| McDonald's | 284,10 | -0,4% | -7,0% | 2026-05-06 |
| Läkemedel | ||||
| Abbott Laboratories | 86,30 | -1,0% | -31,1% | 2026-05-06 |
| Bristol Myers Squibb | 56,59 | -0,6% | 4,9% | 2026-05-06 |
| Eli Lilly | 987,05 | -0,2% | -8,2% | 2026-05-06 |
| Gilead Sciences | 136,30 | 2,1% | 11,0% | 2026-05-06 |
| Johnson & Johnson | 224,62 | -0,4% | 8,5% | 2026-05-06 |
| Merck | 113,56 | 0,4% | 7,9% | 2026-05-06 |
| Pfizer | 26,53 | 0,3% | 6,5% | 2026-05-06 |
| Medtech | ||||
| Boston Scientific | 56,00 | 0,0% | -41,3% | 2026-05-06 |
| Medtronic | 77,60 | -0,2% | -19,2% | 2026-05-06 |
| Steris | 214,46 | 0,7% | -15,4% | 2026-05-06 |
| Stryker | 292,33 | -1,0% | -16,8% | 2026-05-06 |
| Media | ||||
| Fox Corporation | 62,21 | 0,0% | -14,9% | 2026-05-06 |
| Netflix | 88,27 | 0,4% | -5,9% | 2026-05-06 |
| Spotify | 425,25 | 1,4% | -26,8% | 2026-05-06 |
| Nätverksutrustning | ||||
| Cisco Systems | 91,64 | -2,8% | 19,0% | 2026-05-06 |
| Shipping | ||||
| Diana Shipping | 2,69 | -1,1% | 62,0% | 2026-05-06 |
| Star Bulk | 26,90 | 0,8% | 40,0% | 2026-05-06 |
| Zim Integrated Shipping | 27,84 | -2,5% | 31,1% | 2026-05-06 |
| Stål | ||||
| Nucor | 234,22 | 0,9% | 43,6% | 2026-05-06 |
| Tech | ||||
| Alibaba | 141,44 | 6,9% | -3,5% | 2026-05-06 |
| Alphabet | 395,14 | 2,8% | 25,9% | 2026-05-06 |
| Amazon | 274,99 | 0,5% | 19,1% | 2026-05-06 |
| Apple | 287,51 | 1,2% | 5,8% | 2026-05-06 |
| IBM | 225,74 | -1,4% | -23,8% | 2026-05-06 |
| Meta Platforms | 612,88 | 1,3% | -7,2% | 2026-05-06 |
| Microsoft | 413,96 | 0,6% | -14,4% | 2026-05-06 |
| Trimble | 63,42 | -7,2% | -19,1% | 2026-05-06 |
| Telekom | ||||
| AT&T | 25,57 | -1,3% | 2,9% | 2026-05-06 |
| T Mobile | 193,16 | -0,6% | -4,9% | 2026-05-06 |
| Verizon | 47,44 | 0,2% | 16,5% | 2026-05-06 |
| Tobak | ||||
| Altria | 70,17 | -3,6% | 21,7% | 2026-05-06 |
| Philip Morris | 170,53 | 0,6% | 6,3% | 2026-05-06 |
| Transport | ||||
| Fedex | 377,19 | 4,0% | 30,6% | 2026-05-06 |
| Verkstad | ||||
| Boeing | 229,93 | 2,5% | 5,9% | 2026-05-06 |
| Caterpillar | 926,93 | 2,5% | 61,8% | 2026-05-06 |
| Cummins | 715,76 | 6,1% | 40,2% | 2026-05-06 |
| Deere | 591,64 | 2,8% | 27,1% | 2026-05-06 |
| Eaton | 421,39 | 2,6% | 32,3% | 2026-05-06 |
| Emerson Electric | 147,99 | 6,9% | 11,5% | 2026-05-06 |
| GE Aerospace | 305,83 | 6,7% | -0,7% | 2026-05-06 |
| Honeywell | 216,86 | 3,7% | 11,2% | 2026-05-06 |
| Ingersoll-Rand | 78,65 | 3,7% | -0,7% | 2026-05-06 |
| Kennametal | 43,27 | 15,4% | 52,3% | 2026-05-06 |
| Parker-Hannifin | 902,66 | 3,4% | 2,7% | 2026-05-06 |
| Rockwell Automation | 459,35 | 5,4% | 18,1% | 2026-05-06 |
| RTX Corp | 176,74 | 2,2% | -3,6% | 2026-05-06 |
| Stanley Black&Decker | 81,03 | 4,6% | 9,1% | 2026-05-06 |
| Timken | 119,70 | 9,2% | 42,3% | 2026-05-06 |
| Toro | 95,93 | 2,0% | 21,9% | 2026-05-06 |
| Källa: Factset |
← Svep för mer →
Lyssna
Finwire / InvesteraMera