| 10 största vinnarna | %-differens, idag |
|---|---|
| Intel | 27,96% |
| Advanced Micro Devices | 10,99% |
| Comfort Systems | 7,42% |
| Super Micro Computer | 3,51% |
| Edwards Lifesciences | 2,23% |
| TransDigm Group | 2,16% |
| Western Digital | 2,20% |
| Zimmer Biomet | 1,98% |
| Encor Group | 1,94% |
| Sandisk | 1,83% |
← Svep för mer →
| 10 största förlorarna | %-differens, idag |
|---|---|
| Hartford Insurance | -7,57% |
| Stanley Black & Decker | -3,53% |
| Steris | -3,36% |
| Dollar General | -3,24% |
| CRH | -3,10% |
| Eli Lilly | -3,01% |
| Invesco | -2,96% |
| TKO Group | -2,83% |
| MSCI | -2,44% |
| Verisign | -2,31% |
← Svep för mer →
Lyssna